MSCI Indices (Gross)

  MSCI indices  2026/03/20
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 2327.863 -1.39% -7.01% -2.98% -2.98% 18.49% 18.88% 10.10% 11.94%
MSCI AC WORLD INDEX ex AUSTRALIA 2312.230 -1.40% -7.00% -3.11% -3.11% 18.43% 18.99% 10.15% 12.01%
MSCI AC WORLD INDEX ex EMU 956.055 -1.37% -6.59% -2.76% -2.76% 18.86% 19.08% 10.18% 12.21%
MSCI AC WORLD INDEX ex JAPAN 3843.083 -1.43% -6.84% -3.34% -3.34% 18.23% 18.90% 10.33% 12.14%
MSCI AC WORLD INDEX ex USA 1120.526 -1.13% -9.81% 0.41% 0.41% 22.68% 17.38% 7.57% 9.04%
MSCI World 20275.750 -1.46% -6.74% -3.91% -3.91% 16.91% 18.80% 10.82% 12.35%
MSCI WORLD ex USA 15001.454 -1.26% -10.18% -1.39% -1.39% 18.87% 16.54% 8.68% 9.14%
MSCI WORLD ex UK 20236.422 -1.44% -6.62% -4.06% -4.06% 16.75% 18.86% 10.78% 12.62%
MSCI WORLD ex EUROPE 20268.379 -1.45% -5.78% -3.82% -3.82% 17.58% 19.53% 11.18% 13.25%
MSCI World ex JP 24529.364 -1.51% -6.52% -4.37% -4.37% 16.52% 18.82% 11.14% 12.61%
MSCI EAFE 14508.545 -1.20% -10.46% -1.41% -1.41% 17.18% 15.96% 8.23% 8.86%
MSCI BRIC 727.057 -1.35% -7.36% -7.39% -7.39% 2.38% 10.41% -2.59% 6.11%
MSCI EM 4006.962 -0.87% -9.00% 4.52% 4.52% 31.78% 19.16% 4.81% 8.87%
MSCI Frontier Markets 1533.481 -0.92% -7.19% -1.23% -1.23% 35.42% 21.52% 9.52% 8.32%
MSCI FM Asia 2665.492 -2.49% -12.99% -10.93% -10.93% 34.96% 16.82% 1.58% 7.13%
MSCI Zhong Hua 1115.616 -1.14% -5.35% -4.92% -4.92% 5.10% 10.08% -4.15% 5.46%
MSCI Gold. Drgn 589.425 -0.86% -6.71% 2.89% 2.89% 26.19% 19.06% 2.60% 9.76%
MSCI Far East 14497.814 -0.58% -9.41% 4.03% 4.03% 24.14% 17.92% 6.32% 8.78%
MSCI EM FAR EAST 1729.094 -0.77% -8.14% 9.73% 9.73% 43.21% 22.14% 4.47% 10.13%
MSCI Pacific 12945.875 -0.64% -9.09% 4.37% 4.37% 23.80% 16.68% 6.45% 8.71%
MSCI Pacific ex JP 13576.969 -0.54% -6.84% 5.07% 5.07% 24.48% 13.02% 5.84% 7.73%
MSCI AC Pacific 509.622 -0.71% -8.60% 7.07% 7.07% 33.04% 19.41% 5.61% 9.32%
MSCI Asia Pacific 512.044 -0.70% -8.78% 4.85% 4.85% 28.50% 18.29% 5.42% 9.19%
MSCI EM Asia 1890.004 -0.75% -8.54% 5.23% 5.23% 32.55% 19.57% 4.30% 9.80%
MSCI AUSTRALIA 11142.186 -0.87% -7.77% 5.88% 5.88% 22.92% 12.69% 7.31% 8.46%
MSCI NEW ZEALAND 878.931 -0.84% -9.84% -0.35% -0.35% 11.34% 0.18% -3.69% 4.44%
MSCI JAPAN 13061.309 -0.69% -10.10% 4.06% 4.06% 23.52% 18.60% 6.77% 9.18%
MSCI Korea 2021.957 -0.41% -11.49% 38.44% 38.44% 146.90% 36.34% 11.23% 13.47%
MSCI SINGAPORE 23507.344 -0.63% -4.65% -0.11% -0.11% 21.86% 22.12% 10.07% 8.02%
MSCI Philippines 862.135 0.00% -11.43% -0.21% -0.21% -1.84% 1.23% -0.45% -1.38%
MSCI Thailand 1284.550 1.09% -10.18% 15.41% 15.41% 41.26% 5.97% 2.43% 4.82%
MSCI Malaysia 999.525 0.00% 0.41% 7.06% 7.06% 32.30% 15.60% 5.37% 2.99%
MSCI Indonesia 1533.997 0.00% -15.34% -20.28% -20.28% -8.07% -9.12% -4.13% -0.44%
MSCI India 1490.710 -0.64% -10.65% -13.97% -13.97% -5.65% 10.17% 6.21% 9.02%
MSCI Pakistan 412.508 0.02% -8.68% -11.56% -11.56% 30.21% 53.46% 6.48% -1.13%
MSCI Vietnam 819.741 -3.15% -14.02% -11.52% -11.52% 39.84% 13.81% -0.13% 6.31%
MSCI Taiwan 3423.775 -0.51% -8.38% 14.83% 14.83% 69.16% 37.00% 18.56% 20.71%
MSCI HONG KONG 87429.613 0.66% -5.30% 7.25% 7.25% 33.38% 9.76% 0.72% 5.63%
MSCI China 169.408 -1.42% -5.36% -6.62% -6.62% 1.52% 10.24% -5.01% 5.64%
MSCI China A 3052.292 -0.68% -4.83% 0.14% 0.14% 23.73% 6.71% -0.20% 5.34%
  MSCI indices  2026/03/20
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 18330.782 -1.52% -11.35% -4.36% -4.36% 13.61% 15.37% 9.15% 8.93%
MSCI EUROPE ex UK 19440.171 -1.40% -11.89% -5.61% -5.61% 11.49% 14.72% 8.32% 9.31%
MSCI EURO 4074.065 -1.70% -12.23% -6.10% -6.10% 12.58% 16.00% 9.35% 9.37%
MSCI EU 2010.886 -1.55% -11.79% -5.94% -5.94% 11.91% 15.32% 8.50% 8.89%
MSCI Pan Euro 4187.218 -1.55% -11.55% -4.61% -4.61% 12.42% 15.09% 9.66% 8.99%
MSCI EM Europe 641.457 -0.32% -8.88% 0.82% 0.82% 31.59% 30.16% -6.72% 0.24%
MSCI EM East Eur 184.533 -0.34% -8.68% -0.61% -0.61% 33.88% 38.29% -11.72% -0.90%
MSCI Nordic 54200.844 -1.36% -9.43% -4.58% -4.58% 4.38% 9.19% 4.78% 8.45%
MSCI UNITED KINGDOM 15499.691 -1.90% -9.53% 0.01% 0.01% 21.15% 17.63% 11.94% 7.99%
MSCI FRANCE 17286.777 -1.58% -12.64% -7.06% -7.06% 4.72% 8.96% 7.14% 9.00%
MSCI GERMANY 14271.693 -1.74% -13.43% -9.45% -9.45% 2.93% 16.43% 6.49% 7.67%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 28.191 -1.82% -11.11% -4.19% -4.19% -6.47% 13.41% -11.01% -5.35%
MSCI Turkey 1333.601 0.03% -4.32% 17.30% 17.30% 23.35% 11.26% 11.81% 1.37%
MSCI Czech 2835.104 0.33% -3.20% -7.75% -7.75% 30.59% 24.09% 25.88% 15.74%
MSCI Hungary 3060.116 0.07% -11.09% 3.92% 3.92% 53.43% 49.90% 19.73% 14.91%
MSCI Poland 2216.851 -0.54% -8.59% -0.94% -0.94% 29.00% 38.21% 16.00% 7.43%
MSCI AUSTRIA 10526.753 -0.96% -8.52% -6.50% -6.50% 43.95% 34.98% 18.52% 13.95%
MSCI DENMARK 59083.778 -0.64% -6.10% -16.86% -16.86% -25.94% -6.90% -0.03% 5.89%
MSCI FINLAND 2361.802 -1.29% -5.51% 1.97% 1.97% 36.72% 15.71% 6.90% 8.67%
MSCI SWEDEN 69472.109 -1.55% -14.46% -5.08% -5.08% 10.09% 15.16% 4.99% 8.95%
MSCI NORWAY 26989.075 -2.13% 5.32% 26.63% 26.63% 41.65% 26.75% 13.64% 11.94%
MSCI GREECE 148.250 -0.63% -13.62% -7.73% -7.73% 32.72% 35.09% 24.31% 10.96%
MSCI ITALY 3184.098 -1.71% -11.38% -6.22% -6.22% 22.20% 28.76% 17.02% 12.71%
MSCI SWITZERLAND 34995.806 -0.60% -13.23% -5.71% -5.71% 9.96% 13.23% 8.17% 9.81%
MSCI NETHERLANDS 60554.353 -2.14% -10.40% 3.43% 3.43% 31.49% 18.20% 9.44% 12.67%
MSCI BELGIUM 21075.552 -1.59% -12.09% -4.50% -4.50% 18.34% 15.68% 7.22% 2.99%
MSCI SPAIN 12096.750 -0.89% -10.43% -4.94% -4.94% 40.63% 33.00% 19.06% 10.94%
MSCI PORTUGAL 312.956 -1.44% -4.76% 7.70% 7.70% 43.12% 7.89% 5.19% 7.39%
MSCI IRELAND 809.088 -1.45% -11.72% -12.41% -12.41% 14.16% 19.47% 8.72% 8.49%
MSCI Bulgaria 488.794 2.08% -13.13% -1.21% -1.21% 64.82% 48.79% 32.43% 16.33%
MSCI Croatia 2007.322 1.24% -5.38% -0.17% -0.17% 29.72% 26.14% 16.11% 13.05%
MSCI Estonia 1171.352 0.88% -1.28% -1.56% -1.56% 16.25% 1.62% 3.83% 3.03%
MSCI Kazakhstan 2704.860 0.27% -4.42% 7.96% 7.96% 24.51% 27.56% 17.57% 23.25%
MSCI Lithuania 2889.986 0.52% -1.63% -1.87% -1.87% 16.62% 13.72% 8.12% 7.36%
MSCI Romania 4482.188 0.42% -2.13% 13.16% 13.16% 76.97% 43.45% 26.36% 21.69%
MSCI Serbia 165.862 0.16% -1.75% 9.29% 9.29% 52.64% -20.08% -8.97% -0.04%
MSCI Slovenia 2477.957 -1.75% -7.97% 10.22% 10.22% 55.77% 46.45% 30.00% 21.65%
  MSCI indices  2026/03/20
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 31519.119 -1.54% -5.41% -4.73% -4.73% 16.83% 19.89% 11.87% 14.04%
MSCI EM Lat Am 11500.213 -2.57% -10.59% 7.07% 7.07% 43.62% 18.76% 11.52% 8.19%
MSCI FM Latin & Caribbean 1889.553 -2.57% -10.59% 7.07% 7.07% 43.62% 18.76% 11.52% 8.00%
MSCI CANADA 17038.118 -1.69% -8.11% -1.29% -1.29% 32.71% 21.13% 12.34% 11.55%
MSCI USA 30051.843 -1.54% -5.27% -4.89% -4.89% 16.15% 19.83% 11.85% 14.18%
MSCI Brazil 9678.549 -2.86% -8.68% 10.86% 10.86% 41.64% 19.13% 9.98% 9.49%
MSCI Mexico 17383.055 -1.94% -14.01% 1.05% 1.05% 42.33% 13.77% 13.92% 6.26%
MSCI Argentina 20511.450 -1.61% 4.76% -0.25% -0.25% 7.49% 54.70% 42.23% 15.10%
MSCI Chile 6869.094 -3.08% -11.04% -5.63% -5.63% 35.82% 18.33% 7.96% 5.13%
MSCI Peru 9065.273 -3.24% -19.51% 10.22% 10.22% 73.83% 43.58% 22.57% 16.35%
MSCI COLOMBIA 3758.183 2.09% 4.31% 16.73% 16.73% 94.65% 60.44% 24.47% 11.89%
MSCI Trinidad and Tobago 1030.797 -0.14% -8.31% -7.86% -7.86% -9.59% -11.62% -2.89% -3.67%
MSCI EM EUROPE & MIDDLE EAST 791.334 -0.12% -5.60% 0.78% 0.78% 12.26% 13.25% 1.31% 4.03%
MSCI EM EMEA 597.968 -0.54% -11.24% -1.80% -1.80% 20.09% 16.36% 3.56% 4.73%
MSCI SAUDI ARABIA 1830.685 -0.01% 1.98% 6.40% 6.40% 1.65% 5.61% 6.14% 9.54%
MSCI SAUDI ARABIA DOMESTIC 1569.678 -0.01% 1.39% 6.23% 6.23% 1.99% 6.67% 7.40% 10.44%
MSCI UNITED ARAB EMIRATES 1031.465 0.01% -15.34% -6.07% -6.07% 14.32% 15.34% 12.05% 7.42%
MSCI JORDAN + EGYPT + MOROCCO 1900.580 0.10% -7.19% -5.47% -5.47% 16.59% 22.65% 8.01% 5.72%
MSCI JORDAN 326.353 0.15% 3.17% 4.40% 4.40% 52.25% 24.46% 26.05% 5.80%
MSCI Israel 756.056 0.22% 1.85% 7.40% 7.40% 39.43% 30.32% 13.17% 6.82%
MSCI LEBANON 3050.780 0.00% 0.70% -9.02% -9.02% -23.58% -7.16% 27.10% 13.61%
MSCI KUWAIT 1978.146 -0.13% -1.47% -4.93% -4.93% 6.46% 7.50% 10.09% 12.11%
MSCI Bahrain 534.227 -0.05% -5.60% -6.28% -6.28% 22.64% 17.10% 20.96% 15.87%
MSCI Bahrain domestic 403.487 0.00% -8.87% -8.68% -8.68% 13.82% 14.22% 18.81% 13.46%
MSCI Oman 3577.172 0.00% 7.30% 38.10% 38.10% 92.73% 23.33% 24.73% 14.40%
MSCI Oman domestic 3687.672 0.00% 7.30% 38.10% 38.10% 92.73% 23.33% 24.73% 14.40%
MSCI Qatar 1771.945 0.00% -5.94% -2.47% -2.47% 5.69% 5.93% 3.78% 3.27%
MSCI Qatar domestic 2050.642 0.00% -5.94% -2.47% -2.47% 5.69% 5.86% 3.75% 4.21%
MSCI South Africa 1905.235 -1.53% -22.02% -7.45% -7.45% 43.01% 25.53% 10.56% 8.04%
MSCI FM Africa 2026.019 -1.35% -20.57% -6.84% -6.84% 40.54% 24.41% 9.87% 7.60%
MSCI Egypt 1766.445 0.00% -12.80% 7.19% 7.19% 62.75% 21.93% 6.06% 2.47%
MSCI MOROCCO 1093.310 0.13% -6.85% -11.52% -11.52% 0.08% 23.14% 7.12% 7.59%
MSCI KENYA 3861.560 0.00% -3.88% 12.29% 12.29% 81.38% 31.68% 4.88% 8.50%
MSCI South Africa 1905.235 -1.53% -22.02% -7.45% -7.45% 43.01% 25.53% 10.56% 8.04%
MSCI Mauritius 1666.843 0.33% -5.74% -7.61% -7.61% -8.46% 15.94% 14.94% 5.24%
MSCI Nigeria 244.070 0.01% 3.14% 49.59% 49.59% 129.26% -15.48% -6.35% -4.86%
MSCI Tunisia 2316.389 0.00% 0.27% 16.32% 16.32% 50.43% 23.59% 7.44% 6.83%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 2910.979 -0.80% -3.19% 6.97% 6.97% 7.94% -0.89% -10.50% 3.29%