MSCI Indices (Gross)

  MSCI indices  2026/02/03
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 2470.527 0.02% -0.02% 4.07% 2.96% 23.75% 19.11% 11.76% 13.48%
MSCI AC WORLD INDEX ex AUSTRALIA 2455.778 -0.01% -0.02% 3.98% 2.91% 23.82% 19.30% 11.83% 13.53%
MSCI AC WORLD INDEX ex EMU 1011.165 0.01% -0.04% 3.73% 2.84% 22.53% 19.19% 11.72% 13.71%
MSCI AC WORLD INDEX ex JAPAN 4083.327 -0.15% -0.10% 3.83% 2.70% 23.13% 19.12% 12.00% 13.76%
MSCI AC WORLD INDEX ex USA 1189.621 1.57% 0.58% 9.83% 6.61% 38.95% 17.11% 9.15% 10.59%
MSCI World 21556.930 -0.34% -0.09% 3.02% 2.17% 21.23% 19.31% 12.73% 13.83%
MSCI WORLD ex USA 16029.325 1.01% 0.60% 8.55% 5.36% 35.55% 16.93% 10.96% 10.60%
MSCI WORLD ex UK 21517.896 -0.36% -0.13% 2.76% 2.02% 20.65% 19.36% 12.65% 14.11%
MSCI WORLD ex EUROPE 21415.954 -0.46% -0.20% 1.89% 1.63% 18.59% 19.82% 12.88% 14.69%
MSCI World ex JP 26116.629 -0.55% -0.18% 2.69% 1.82% 20.40% 19.33% 13.07% 14.18%
MSCI EAFE 15580.941 1.06% 0.62% 9.07% 5.88% 35.18% 16.67% 10.51% 10.31%
MSCI BRIC 804.298 1.31% -0.19% 1.45% 2.44% 26.13% 10.08% -1.84% 8.72%
MSCI EM 4195.346 2.82% 0.53% 12.75% 9.44% 47.06% 17.25% 4.95% 10.90%
MSCI Frontier Markets 1600.759 0.51% -0.74% 8.10% 3.11% 49.04% 21.27% 10.25% 9.34%
MSCI FM Asia 2950.666 0.51% -1.33% 4.44% -1.40% 57.82% 18.29% 3.67% 8.39%
MSCI Zhong Hua 1208.551 -0.03% -2.27% 1.84% 3.00% 35.56% 8.34% -3.98% 7.51%
MSCI Gold. Drgn 610.325 0.93% -1.05% 8.16% 6.54% 44.57% 16.24% 2.06% 11.44%
MSCI Far East 15047.403 2.95% 1.19% 8.53% 7.97% 37.52% 17.82% 7.82% 9.53%
MSCI EM FAR EAST 1746.769 2.76% -0.51% 15.09% 10.85% 58.03% 18.31% 3.35% 11.55%
MSCI Pacific 13366.523 2.75% 1.01% 8.95% 7.76% 33.47% 15.73% 7.72% 9.65%
MSCI Pacific ex JP 13830.825 1.60% 0.11% 9.51% 7.03% 27.27% 9.90% 6.69% 9.46%
MSCI AC Pacific 520.321 2.76% 0.23% 12.00% 9.31% 44.84% 17.11% 5.67% 10.39%
MSCI Asia Pacific 528.217 2.88% 0.55% 10.47% 8.16% 40.26% 16.48% 5.74% 10.36%
MSCI EM Asia 1948.388 2.97% 0.18% 11.72% 8.48% 46.29% 16.91% 3.79% 11.36%
MSCI AUSTRALIA 11253.241 2.00% 0.28% 10.78% 6.94% 19.78% 8.92% 7.71% 10.16%
MSCI NEW ZEALAND 943.930 1.32% 0.58% 7.28% 7.02% 12.36% 1.08% -3.98% 6.42%
MSCI JAPAN 13569.165 3.29% 1.42% 8.71% 8.11% 36.57% 18.93% 8.24% 9.72%
MSCI Korea 1892.992 9.04% 1.17% 46.12% 29.61% 154.17% 28.68% 8.69% 14.07%
MSCI SINGAPORE 24374.163 0.39% -0.36% 4.79% 3.57% 32.50% 20.85% 12.20% 10.47%
MSCI Philippines 921.839 1.89% 1.59% 7.94% 6.70% 19.36% 0.04% -0.55% 0.77%
MSCI Thailand 1200.347 1.47% 1.19% 10.82% 7.85% 21.86% 0.12% 1.73% 5.40%
MSCI Malaysia 1005.646 0.62% 0.62% 14.77% 7.72% 31.39% 11.90% 5.80% 4.05%
MSCI Indonesia 1818.204 2.28% -0.79% -5.93% -5.51% -4.40% -5.65% -1.13% 2.52%
MSCI India 1704.570 4.03% 3.65% -2.10% -1.63% 7.73% 12.98% 9.37% 11.09%
MSCI Pakistan 502.469 0.85% 1.56% 12.89% 7.72% 67.80% 61.27% 9.59% 1.33%
MSCI Vietnam 891.826 0.46% -2.00% 2.79% -3.74% 62.13% 14.12% 1.73% 7.15%
MSCI Taiwan 3338.274 2.32% 0.72% 18.52% 11.96% 59.55% 33.50% 17.33% 21.97%
MSCI HONG KONG 89877.243 1.35% -0.07% 9.72% 10.26% 53.68% 7.17% 2.18% 7.14%
MSCI China 185.021 -0.24% -2.59% 0.75% 1.98% 33.14% 8.59% -5.04% 7.78%
MSCI China A 3111.535 1.48% -0.81% 6.08% 2.08% 32.91% 4.93% -1.92% 6.54%
  MSCI indices  2026/02/03
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 20106.591 0.25% 0.43% 9.01% 4.91% 35.92% 16.97% 12.00% 10.66%
MSCI EUROPE ex UK 21541.368 0.22% 0.32% 8.73% 4.59% 35.42% 16.59% 11.24% 11.16%
MSCI EURO 4529.408 0.06% 0.19% 8.16% 4.40% 37.76% 18.26% 12.79% 11.34%
MSCI EU 2245.197 0.19% 0.32% 9.02% 5.02% 37.66% 17.49% 11.73% 10.90%
MSCI Pan Euro 4609.120 0.21% 0.44% 9.13% 5.00% 34.93% 17.07% 12.72% 10.74%
MSCI EM Europe 725.158 1.98% 1.45% 19.32% 13.97% 69.23% 32.79% -3.75% 3.42%
MSCI EM East Eur 204.697 2.32% 1.23% 17.11% 10.25% 77.94% 38.02% -9.19% 2.23%
MSCI Nordic 60983.589 0.53% 0.71% 12.89% 7.37% 26.69% 11.64% 7.79% 10.67%
MSCI UNITED KINGDOM 16428.582 0.34% 0.80% 10.01% 6.00% 37.67% 18.27% 14.55% 9.32%
MSCI FRANCE 18814.264 0.19% -0.05% 2.95% 1.15% 23.53% 10.37% 10.25% 10.73%
MSCI GERMANY 16101.907 0.27% 0.48% 6.63% 2.16% 30.94% 18.64% 9.73% 9.77%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 30.583 -0.48% -2.06% 5.09% 3.93% 12.53% 16.20% -10.15% -2.13%
MSCI Turkey 1403.628 1.38% -0.15% 28.10% 23.46% 22.71% 12.98% 12.69% 3.48%
MSCI Czech 3054.458 0.27% 0.65% 1.68% -0.61% 62.78% 28.86% 28.25% 17.62%
MSCI Hungary 3531.389 2.00% 0.56% 23.29% 19.92% 99.85% 50.16% 22.07% 18.09%
MSCI Poland 2438.774 2.68% 1.50% 17.45% 8.98% 73.83% 36.31% 17.25% 10.36%
MSCI AUSTRIA 12161.239 0.89% 0.40% 16.63% 8.02% 93.64% 37.07% 23.15% 17.22%
MSCI DENMARK 77069.227 -0.65% -0.27% 14.18% 8.44% -1.80% 1.75% 4.71% 9.42%
MSCI FINLAND 2417.613 1.11% 1.94% 11.19% 4.38% 58.82% 13.41% 6.82% 9.35%
MSCI SWEDEN 78554.690 0.89% 1.00% 12.31% 7.33% 36.77% 16.85% 9.05% 11.50%
MSCI NORWAY 23459.338 1.14% -0.16% 15.71% 10.07% 41.00% 17.52% 12.50% 11.73%
MSCI GREECE 188.655 1.53% 3.35% 18.85% 17.42% 107.99% 45.23% 32.67% 14.55%
MSCI ITALY 3544.820 1.24% 1.42% 9.28% 4.40% 54.36% 31.14% 21.08% 14.96%
MSCI SWITZERLAND 38312.339 0.52% 0.56% 7.98% 3.22% 29.91% 14.68% 10.10% 11.04%
MSCI NETHERLANDS 66231.382 -1.61% -1.55% 16.07% 13.12% 50.51% 18.70% 11.95% 14.55%
MSCI BELGIUM 24100.762 1.08% 2.00% 10.24% 9.21% 49.58% 18.68% 9.53% 4.36%
MSCI SPAIN 13489.060 0.26% 0.72% 13.57% 6.00% 84.16% 35.76% 22.65% 13.42%
MSCI PORTUGAL 317.259 1.59% 0.77% 9.75% 9.18% 54.34% 7.40% 5.34% 8.31%
MSCI IRELAND 946.475 0.03% 1.13% 6.20% 2.46% 60.23% 25.97% 13.83% 10.54%
MSCI Bulgaria 615.366 1.12% 0.42% 29.50% 24.37% 128.97% 65.94% 36.62% 18.75%
MSCI Croatia 2122.445 0.59% -0.43% 9.36% 5.56% 41.48% 30.87% 17.55% 14.39%
MSCI Estonia 1214.470 0.81% -0.05% 10.32% 2.07% 25.49% 0.67% 4.29% 4.42%
MSCI Kazakhstan 2890.569 0.65% -0.27% 21.92% 15.37% 34.70% 26.74% 23.20% 24.56%
MSCI Lithuania 3067.732 -0.18% -1.80% 7.63% 4.17% 28.83% 17.02% 8.68% 8.62%
MSCI Romania 4454.737 1.64% 0.36% 21.04% 12.47% 87.75% 40.64% 26.93% 23.51%
MSCI Serbia 159.246 1.22% 0.60% 14.26% 4.93% -57.50% -19.15% -9.30% -0.05%
MSCI Slovenia 2500.939 0.89% -0.57% 16.06% 11.24% 74.57% 46.28% 30.82% 22.00%
  MSCI indices  2026/02/03
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 33396.483 -0.81% -0.33% 1.09% 0.95% 17.04% 20.33% 13.63% 15.57%
MSCI EM Lat Am 12797.209 3.09% 3.30% 20.57% 19.15% 69.20% 19.95% 13.66% 11.88%
MSCI FM Latin & Caribbean 2102.657 3.09% 3.30% 20.57% 19.15% 69.20% 19.95% 13.66% 11.65%
MSCI CANADA 17540.839 0.65% 0.45% 4.74% 1.63% 38.32% 18.93% 14.87% 13.39%
MSCI USA 31886.380 -0.88% -0.37% 0.93% 0.92% 16.18% 20.41% 13.57% 15.69%
MSCI Brazil 10462.124 2.17% 2.60% 18.44% 19.84% 60.45% 18.55% 10.57% 14.00%
MSCI Mexico 19700.100 5.00% 4.44% 18.45% 14.52% 71.96% 17.34% 18.09% 8.93%
MSCI Argentina 21542.917 -1.29% -2.97% 5.42% 4.77% 1.82% 48.82% 44.14% 16.97%
MSCI Chile 8427.787 2.42% 2.23% 24.61% 15.78% 85.19% 22.04% 15.21% 8.88%
MSCI Peru 11321.117 6.18% 8.30% 51.15% 37.65% 137.85% 51.73% 28.00% 21.92%
MSCI COLOMBIA 4117.409 0.90% 0.35% 30.58% 27.89% 131.26% 50.74% 26.51% 15.31%
MSCI Trinidad and Tobago 1037.875 0.21% 2.74% -4.15% -7.22% -9.43% -12.58% -3.90% -3.83%
MSCI EM EUROPE & MIDDLE EAST 865.841 1.13% 1.27% 12.99% 10.27% 25.55% 14.53% 4.19% 6.86%
MSCI EM EMEA 669.230 1.63% 1.02% 14.82% 9.90% 39.88% 17.57% 7.04% 7.91%
MSCI SAUDI ARABIA 1890.471 0.13% -0.56% 9.35% 9.87% 1.97% 4.80% 9.12% 10.86%
MSCI SAUDI ARABIA DOMESTIC 1627.703 0.00% -0.49% 10.11% 10.15% 3.63% 5.95% 10.82% 11.66%
MSCI UNITED ARAB EMIRATES 1221.287 1.81% 3.99% 17.40% 11.22% 33.98% 19.70% 16.04% 10.91%
MSCI JORDAN + EGYPT + MOROCCO 2080.888 0.44% -0.87% 5.18% 3.50% 39.22% 24.32% 9.04% 7.51%
MSCI JORDAN 313.735 1.24% 1.91% 3.80% 0.37% 50.35% 21.20% 25.06% 5.52%
MSCI Israel 770.457 0.39% 0.71% 16.59% 9.44% 40.78% 28.11% 13.14% 6.96%
MSCI LEBANON 2752.582 0.63% -1.77% -9.98% -17.91% -38.02% 2.26% 29.60% 12.26%
MSCI KUWAIT 2067.224 1.54% 2.69% 0.50% -0.64% 14.12% 7.31% 11.69% 13.15%
MSCI Bahrain 565.496 0.66% 1.81% 0.74% -0.79% 35.74% 18.90% 21.38% 16.32%
MSCI Bahrain domestic 440.888 0.40% 1.27% 1.75% -0.21% 30.04% 17.22% 20.13% 14.21%
MSCI Oman 2781.410 1.18% -0.10% 9.01% 7.38% 45.30% 14.89% 20.23% 12.01%
MSCI Oman domestic 2867.329 1.18% -0.10% 9.01% 7.38% 45.30% 14.89% 20.23% 12.01%
MSCI Qatar 1942.865 0.18% 1.43% 9.01% 6.94% 15.62% 7.52% 5.72% 5.40%
MSCI Qatar domestic 2248.445 0.18% 1.43% 9.01% 6.94% 15.62% 7.56% 5.59% 6.28%
MSCI South Africa 2239.603 2.71% 0.50% 18.73% 8.80% 85.09% 26.17% 15.59% 12.01%
MSCI FM Africa 2355.450 2.45% 0.36% 17.35% 8.30% 79.41% 24.88% 14.43% 11.26%
MSCI Egypt 2064.281 2.88% 0.60% 28.43% 25.27% 97.91% 24.47% 7.99% 5.18%
MSCI MOROCCO 1196.630 -0.72% -1.98% -2.26% -3.15% 22.35% 26.05% 8.42% 9.19%
MSCI KENYA 3584.068 -0.24% 1.13% 8.96% 4.22% 68.65% 17.93% 5.10% 8.26%
MSCI South Africa 2239.603 2.71% 0.50% 18.73% 8.80% 85.09% 26.17% 15.59% 12.01%
MSCI Mauritius 1809.047 -0.56% -0.63% -0.61% 0.27% 2.61% 19.20% 15.11% 6.40%
MSCI Nigeria 187.530 1.17% 0.96% 22.19% 14.94% 64.20% -22.62% -13.35% -6.86%
MSCI Tunisia 2191.025 0.57% -0.29% 13.41% 10.03% 52.43% 20.10% 7.09% 6.40%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 2868.058 0.56% 1.37% 7.09% 5.39% 2.82% -3.41% -10.05% 2.20%