MSCI Indices

  MSCI indices  2026/03/20
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 981.311 -1.39% -7.14% -3.28% -3.28% 16.34% 16.54% 7.89% 9.47%
MSCI AC WORLD INDEX ex AUSTRALIA 989.401 -1.40% -7.12% -3.40% -3.40% 16.31% 16.68% 7.97% 9.58%
MSCI AC WORLD INDEX ex EMU 508.857 -1.37% -6.73% -3.07% -3.07% 16.83% 16.86% 8.06% 9.81%
MSCI AC WORLD INDEX ex JAPAN 1496.142 -1.43% -6.97% -3.66% -3.66% 16.12% 16.58% 8.13% 9.67%
MSCI AC WORLD INDEX ex USA 421.180 -1.14% -9.99% 0.03% 0.03% 19.12% 13.86% 4.37% 5.78%
MSCI World 4244.086 -1.46% -6.86% -4.21% -4.21% 14.91% 16.58% 8.70% 9.94%
MSCI WORLD ex USA 2907.824 -1.26% -10.38% -1.80% -1.80% 15.30% 12.98% 5.39% 5.80%
MSCI WORLD ex UK 4508.372 -1.44% -6.74% -4.33% -4.33% 14.83% 16.73% 8.75% 10.31%
MSCI WORLD ex EUROPE 4881.008 -1.45% -5.88% -4.09% -4.09% 15.92% 17.65% 9.35% 11.12%
MSCI World ex JP 4389.806 -1.51% -6.65% -4.68% -4.68% 14.56% 16.64% 9.05% 10.21%
MSCI EAFE 2840.615 -1.20% -10.67% -1.80% -1.80% 13.60% 12.40% 4.95% 5.52%
MSCI BRIC 309.546 -1.36% -7.39% -7.53% -7.53% 0.07% 7.54% -5.17% 3.42%
MSCI EM 1463.333 -0.87% -9.15% 4.20% 4.20% 28.28% 15.77% 1.82% 5.88%
MSCI Frontier Markets 741.898 -0.98% -7.52% -1.65% -1.65% 29.97% 16.36% 5.15% 4.08%
MSCI FM Asia 1646.024 -2.49% -13.25% -11.27% -11.27% 32.00% 14.21% -0.47% 4.97%
MSCI Zhong Hua 427.215 -1.14% -5.42% -5.05% -5.05% 2.46% 6.95% -6.59% 2.89%
MSCI Gold. Drgn 268.097 -0.86% -6.83% 2.70% 2.70% 22.98% 15.71% -0.15% 6.81%
MSCI Far East 5055.662 -0.58% -9.45% 3.95% 3.95% 20.93% 14.88% 3.61% 6.06%
MSCI EM FAR EAST 723.588 -0.77% -8.26% 9.45% 9.45% 39.71% 18.91% 1.81% 7.33%
MSCI Pacific 3837.269 -0.64% -9.26% 4.07% 4.07% 20.39% 13.39% 3.39% 5.61%
MSCI Pacific ex JP 1627.616 -0.54% -7.38% 4.17% 4.17% 20.01% 8.67% 1.69% 3.56%
MSCI AC Pacific 233.601 -0.71% -8.74% 6.77% 6.77% 29.59% 16.13% 2.73% 6.35%
MSCI Asia Pacific 238.069 -0.70% -8.91% 4.57% 4.57% 25.36% 15.24% 2.69% 6.33%
MSCI EM Asia 813.750 -0.75% -8.64% 4.97% 4.97% 29.66% 16.76% 1.90% 7.22%
MSCI AUSTRALIA 1049.498 -0.87% -8.46% 4.68% 4.68% 18.73% 8.50% 2.95% 3.98%
MSCI NEW ZEALAND 141.170 -0.84% -10.16% -0.94% -0.94% 8.76% -2.44% -6.26% 1.14%
MSCI JAPAN 4993.743 -0.69% -10.10% 4.03% 4.03% 20.63% 15.85% 4.28% 6.65%
MSCI Korea 1047.621 -0.41% -11.51% 38.06% 38.06% 142.77% 33.76% 9.02% 11.11%
MSCI SINGAPORE 4945.891 -0.63% -4.65% -0.26% -0.26% 16.84% 16.66% 5.60% 3.64%
MSCI Philippines 397.109 0.00% -12.55% -1.53% -1.53% -4.76% -1.74% -2.96% -3.42%
MSCI Thailand 396.626 1.09% -11.27% 12.98% 12.98% 34.71% 2.18% -0.87% 1.57%
MSCI Malaysia 337.847 0.00% -1.08% 5.39% 5.39% 26.67% 10.89% 0.91% -0.86%
MSCI Indonesia 502.838 0.00% -15.34% -20.42% -20.42% -13.15% -13.53% -8.06% -3.81%
MSCI India 905.550 -0.64% -10.66% -14.15% -14.15% -6.81% 8.79% 4.85% 7.54%
MSCI Pakistan 44.607 0.02% -10.50% -13.42% -13.42% 21.88% 36.61% -3.22% -8.70%
MSCI Vietnam 593.566 -3.15% -14.04% -11.59% -11.59% 38.07% 12.53% -1.32% 5.01%
MSCI Taiwan 1313.448 -0.51% -8.57% 14.53% 14.53% 64.85% 33.18% 14.92% 16.48%
MSCI HONG KONG 11374.986 0.66% -5.74% 6.72% 6.72% 28.13% 5.38% -2.92% 2.15%
MSCI China 77.056 -1.42% -5.37% -6.69% -6.69% -0.81% 7.31% -7.24% 3.27%
MSCI China A 2136.177 -0.68% -4.83% -0.03% -0.03% 20.52% 3.84% -2.54% 3.04%
  MSCI indices  2026/03/20
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 2516.117 -1.52% -11.59% -4.79% -4.79% 9.98% 11.68% 5.74% 5.45%
MSCI EUROPE ex UK 3068.775 -1.41% -12.06% -5.91% -5.91% 8.02% 11.24% 5.17% 6.08%
MSCI EURO 1758.668 -1.70% -12.24% -6.27% -6.27% 9.22% 12.44% 6.12% 6.09%
MSCI EU 621.525 -1.55% -11.82% -6.10% -6.10% 8.50% 11.83% 5.35% 5.59%
MSCI Pan Euro 1737.284 -1.55% -11.81% -5.09% -5.09% 8.84% 11.40% 6.19% 5.39%
MSCI EM Europe 177.952 -0.32% -8.98% 0.71% 0.71% 25.64% 24.56% -10.84% -4.31%
MSCI EM East Eur 70.150 -0.34% -8.68% -0.61% -0.61% 27.35% 31.57% -15.92% -5.73%
MSCI Nordic 9450.760 -1.38% -9.55% -4.77% -4.77% 1.24% 5.90% 1.66% 5.12%
MSCI UNITED KINGDOM 1572.687 -1.90% -9.97% -0.90% -0.90% 16.94% 13.19% 7.67% 3.72%
MSCI FRANCE 2659.033 -1.58% -12.66% -7.10% -7.10% 1.29% 5.66% 4.03% 5.79%
MSCI GERMANY 2829.759 -1.74% -13.43% -9.73% -9.73% 0.34% 13.04% 3.39% 4.56%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 18.225 -1.82% -11.11% -4.19% -4.19% -6.47% 13.41% -11.85% -7.61%
MSCI Turkey 338.495 0.03% -4.86% 16.63% 16.63% 19.11% 7.73% 7.60% -2.17%
MSCI Czech 592.588 0.33% -3.20% -7.75% -7.75% 23.09% 13.54% 16.20% 7.77%
MSCI Hungary 1538.058 0.07% -11.09% 3.92% 3.92% 46.49% 43.68% 15.53% 11.77%
MSCI Poland 898.790 -0.54% -8.59% -0.94% -0.94% 22.81% 32.17% 11.62% 4.24%
MSCI AUSTRIA 2266.216 -0.96% -8.52% -6.50% -6.50% 36.28% 27.13% 12.64% 9.53%
MSCI DENMARK 13239.290 -0.70% -6.36% -17.11% -17.11% -27.71% -8.71% -1.87% 3.77%
MSCI FINLAND 699.267 -1.29% -5.96% 1.38% 1.38% 30.35% 10.40% 2.57% 4.29%
MSCI SWEDEN 11535.914 -1.55% -14.46% -5.10% -5.10% 7.15% 11.74% 1.74% 5.48%
MSCI NORWAY 3619.671 -2.13% 5.32% 26.11% 26.11% 35.01% 18.70% 7.05% 6.24%
MSCI GREECE 44.327 -0.63% -13.62% -7.73% -7.73% 26.58% 29.46% 19.53% 7.48%
MSCI ITALY 511.757 -1.71% -11.38% -6.56% -6.56% 16.40% 22.25% 11.45% 7.94%
MSCI SWITZERLAND 8631.013 -0.60% -14.04% -6.59% -6.59% 6.14% 9.83% 5.06% 6.50%
MSCI NETHERLANDS 6582.594 -2.14% -10.40% 3.29% 3.29% 28.80% 15.86% 7.31% 10.16%
MSCI BELGIUM 1719.266 -1.59% -12.09% -4.50% -4.50% 15.90% 13.08% 4.79% 0.29%
MSCI SPAIN 850.243 -0.89% -10.43% -5.11% -5.11% 36.04% 28.35% 15.52% 7.86%
MSCI PORTUGAL 83.346 -1.44% -4.76% 7.70% 7.70% 37.22% 4.09% 1.44% 3.17%
MSCI IRELAND 342.294 -1.45% -11.72% -12.58% -12.58% 9.93% 16.16% 6.25% 6.37%
MSCI Bulgaria 315.058 2.08% -13.13% -1.21% -1.21% 62.09% 39.98% 27.67% 12.57%
MSCI Croatia 845.045 1.24% -5.38% -0.37% -0.37% 25.69% 20.65% 11.33% 8.52%
MSCI Estonia 645.741 0.88% -1.28% -1.56% -1.56% 11.95% -2.17% 1.36% -0.04%
MSCI Kazakhstan 958.840 0.27% -4.42% 7.96% 7.96% 18.71% 18.99% 9.93% 16.27%
MSCI Lithuania 1001.135 0.52% -1.63% -1.87% -1.87% 9.09% 6.78% 1.70% 2.19%
MSCI Romania 1756.603 0.42% -2.13% 13.16% 13.16% 66.53% 35.04% 18.85% 13.46%
MSCI Serbia 152.050 0.16% -1.75% 9.29% 9.29% 39.93% -10.59% -3.99% 0.96%
MSCI Slovenia 1117.487 -1.75% -7.97% 10.22% 10.22% 48.05% 38.29% 22.67% 15.14%
  MSCI indices  2026/03/20
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 6474.436 -1.55% -5.50% -4.99% -4.99% 15.35% 18.18% 10.20% 12.07%
MSCI EM Lat Am 2891.172 -2.63% -10.67% 6.71% 6.71% 35.80% 11.66% 4.26% 3.01%
MSCI FM Latin & Caribbean 943.793 -2.63% -10.67% 6.71% 6.71% 35.80% 11.66% 4.26% 2.84%
MSCI CANADA 3147.368 -1.72% -8.26% -1.78% -1.78% 29.30% 17.60% 9.03% 8.21%
MSCI USA 6196.197 -1.54% -5.36% -5.15% -5.15% 14.75% 18.20% 10.26% 12.28%
MSCI Brazil 1818.198 -2.97% -8.81% 10.45% 10.45% 33.08% 10.70% 1.15% 3.29%
MSCI Mexico 7482.785 -1.94% -14.02% 0.65% 0.65% 35.65% 9.12% 9.66% 2.94%
MSCI Argentina 9054.214 -1.66% 4.65% -0.49% -0.49% 5.93% 50.77% 39.18% 13.10%
MSCI Chile 1566.106 -3.08% -11.04% -5.69% -5.69% 30.76% 13.12% 2.53% 0.87%
MSCI Peru 3321.950 -3.24% -19.51% 10.01% 10.01% 66.56% 37.45% 17.95% 12.36%
MSCI COLOMBIA 930.115 2.09% 4.31% 16.73% 16.73% 77.86% 45.23% 14.83% 5.71%
MSCI Trinidad and Tobago 550.390 -0.14% -8.31% -8.74% -8.74% -13.68% -15.23% -6.27% -7.35%
MSCI EM EUROPE & MIDDLE EAST 229.826 -0.12% -6.06% 0.07% 0.07% 7.64% 8.73% -2.57% -0.20%
MSCI EM EMEA 252.752 -0.54% -11.72% -2.49% -2.49% 15.29% 11.82% -0.34% 0.82%
MSCI SAUDI ARABIA 1263.098 -0.01% 1.77% 5.92% 5.92% -1.99% 1.80% 2.72% 5.74%
MSCI SAUDI ARABIA DOMESTIC 790.921 -0.01% 1.23% 5.81% 5.81% -1.47% 2.96% 4.09% 6.76%
MSCI UNITED ARAB EMIRATES 500.573 0.01% -16.62% -7.77% -7.77% 8.27% 9.69% 7.27% 2.72%
MSCI JORDAN + EGYPT + MOROCCO 1006.976 0.10% -7.29% -5.57% -5.57% 12.82% 18.60% 4.51% 2.31%
MSCI JORDAN 90.282 0.15% 2.36% 3.58% 3.58% 39.38% 15.13% 18.57% 0.77%
MSCI Israel 383.126 0.22% 1.45% 6.98% 6.98% 36.60% 27.77% 10.95% 5.06%
MSCI LEBANON 1814.908 0.00% 0.70% -9.02% -9.02% -23.58% -7.16% 27.10% 10.81%
MSCI KUWAIT 922.730 -0.13% -1.47% -4.93% -4.93% 3.24% 4.11% 6.94% 8.33%
MSCI Bahrain 180.667 -0.05% -6.66% -7.33% -7.33% 15.25% 10.54% 15.08% 9.53%
MSCI Bahrain domestic 130.681 0.00% -10.21% -10.02% -10.02% 6.58% 7.70% 12.90% 7.00%
MSCI Oman 1208.104 0.00% 6.00% 36.43% 36.43% 78.85% 15.49% 17.05% 7.11%
MSCI Oman domestic 1228.232 0.00% 6.00% 36.43% 36.43% 78.85% 15.49% 17.05% 7.11%
MSCI Qatar 747.306 0.00% -7.61% -5.05% -5.05% 0.63% 1.21% -0.55% -0.84%
MSCI Qatar domestic 821.969 0.00% -7.61% -5.05% -5.05% 0.63% 1.12% -0.74% -0.13%
MSCI South Africa 682.746 -1.53% -22.55% -8.12% -8.12% 37.87% 20.97% 6.54% 4.55%
MSCI FM Africa 1111.398 -1.35% -21.05% -7.46% -7.46% 35.42% 19.82% 5.83% 4.01%
MSCI Egypt 599.938 0.00% -12.80% 7.19% 7.19% 57.35% 18.65% 3.18% -0.06%
MSCI MOROCCO 368.696 0.13% -6.85% -11.52% -11.52% -2.19% 19.72% 3.96% 3.93%
MSCI KENYA 1544.279 0.00% -3.88% 11.00% 11.00% 67.10% 22.09% -1.63% 2.29%
MSCI South Africa 682.746 -1.53% -22.55% -8.12% -8.12% 37.87% 20.97% 6.54% 4.55%
MSCI Mauritius 803.762 0.33% -5.74% -7.61% -7.61% -13.66% 9.31% 8.83% 0.86%
MSCI Nigeria 86.166 0.01% 3.14% 49.59% 49.59% 113.22% -21.50% -12.85% -11.33%
MSCI Tunisia 1192.112 0.00% 0.27% 16.32% 16.32% 40.27% 16.21% 1.76% 2.20%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 1337.111 -0.80% -4.34% 5.69% 5.69% 2.94% -4.32% -12.73% 0.38%