MSCI Indices

  MSCI indices  2026/02/02
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 1043.767 -0.05% -0.05% 3.84% 2.87% 20.11% 16.37% 9.57% 10.95%
MSCI AC WORLD INDEX ex AUSTRALIA 1053.318 -0.02% -0.02% 3.78% 2.84% 20.26% 16.61% 9.68% 11.06%
MSCI AC WORLD INDEX ex EMU 539.483 -0.06% -0.06% 3.51% 2.76% 19.14% 16.56% 9.62% 11.27%
MSCI AC WORLD INDEX ex JAPAN 1596.109 0.05% 0.05% 3.78% 2.78% 19.82% 16.49% 9.84% 11.26%
MSCI AC WORLD INDEX ex USA 441.643 -0.99% -0.99% 7.89% 4.89% 30.37% 12.73% 5.71% 7.06%
MSCI World 4538.486 0.24% 0.24% 3.18% 2.44% 18.30% 16.81% 10.68% 11.42%
MSCI WORLD ex USA 3086.703 -0.42% -0.42% 7.28% 4.24% 27.76% 12.69% 7.49% 7.05%
MSCI WORLD ex UK 4821.937 0.23% 0.23% 2.95% 2.32% 17.84% 16.95% 10.71% 11.81%
MSCI WORLD ex EUROPE 5191.921 0.26% 0.26% 2.16% 2.02% 16.33% 17.65% 11.16% 12.60%
MSCI World ex JP 4711.795 0.36% 0.36% 3.07% 2.31% 17.88% 16.97% 11.08% 11.81%
MSCI EAFE 3029.317 -0.44% -0.44% 7.79% 4.72% 27.30% 12.39% 7.04% 6.72%
MSCI BRIC 338.280 -1.48% -1.48% -0.29% 1.06% 20.83% 6.33% -4.47% 5.69%
MSCI EM 1493.913 -2.24% -2.24% 9.29% 6.38% 36.63% 12.63% 1.58% 7.44%
MSCI Frontier Markets 773.620 -1.25% -1.25% 7.42% 2.56% 40.97% 15.87% 6.04% 4.94%
MSCI FM Asia 1819.028 -1.82% -1.82% 3.78% -1.94% 50.94% 15.56% 2.10% 6.13%
MSCI Zhong Hua 463.354 -2.24% -2.24% 1.60% 2.99% 31.70% 4.77% -6.20% 4.63%
MSCI Gold. Drgn 275.415 -1.96% -1.96% 6.87% 5.50% 36.52% 12.23% -0.66% 8.12%
MSCI Far East 5100.224 -1.71% -1.71% 5.28% 4.86% 27.07% 13.13% 4.70% 6.31%
MSCI EM FAR EAST 712.843 -3.19% -3.19% 11.70% 7.82% 46.33% 13.85% 0.39% 8.23%
MSCI Pacific 3866.642 -1.70% -1.70% 5.91% 4.87% 23.32% 10.90% 4.29% 6.08%
MSCI Pacific ex JP 1645.851 -1.47% -1.47% 7.67% 5.34% 18.32% 4.69% 2.32% 4.88%
MSCI AC Pacific 232.677 -2.46% -2.46% 8.78% 6.35% 33.97% 12.44% 2.46% 6.92%
MSCI Asia Pacific 239.283 -2.27% -2.27% 7.19% 5.10% 29.97% 12.04% 2.64% 6.99%
MSCI EM Asia 816.258 -2.72% -2.72% 8.23% 5.29% 35.93% 12.88% 1.02% 8.24%
MSCI AUSTRALIA 1051.073 -1.69% -1.69% 8.49% 4.84% 10.67% 3.63% 3.16% 5.23%
MSCI NEW ZEALAND 150.522 -0.73% -0.73% 5.66% 5.62% 4.97% -2.93% -6.62% 3.04%
MSCI JAPAN 5023.822 -1.81% -1.81% 5.11% 4.66% 25.84% 14.29% 5.31% 6.68%
MSCI Korea 901.493 -7.27% -7.27% 33.72% 18.80% 119.80% 22.66% 4.99% 10.52%
MSCI SINGAPORE 5115.530 -0.76% -0.76% 4.35% 3.17% 25.26% 15.03% 7.63% 5.89%
MSCI Philippines 422.092 -0.29% -0.29% 5.56% 4.67% 12.98% -2.89% -3.28% -1.66%
MSCI Thailand 373.123 -0.27% -0.27% 9.10% 6.29% 13.31% -3.52% -1.73% 2.19%
MSCI Malaysia 343.050 0.00% 0.00% 13.69% 7.01% 24.26% 7.12% 1.31% 0.04%
MSCI Indonesia 582.703 -3.01% -3.01% -8.76% -7.78% -13.31% -10.52% -5.52% -1.21%
MSCI India 996.669 -0.38% -0.38% -5.98% -5.51% 0.99% 10.54% 7.31% 8.99%
MSCI Pakistan 55.012 0.71% 0.71% 11.89% 6.77% 52.35% 42.40% -0.81% -6.39%
MSCI Vietnam 643.104 -2.45% -2.45% 2.16% -4.21% 56.72% 12.73% 1.04% 5.80%
MSCI Taiwan 1254.141 -1.56% -1.56% 15.53% 9.36% 44.25% 28.76% 13.24% 17.30%
MSCI HONG KONG 11592.228 -1.40% -1.40% 8.08% 8.76% 43.96% 2.35% -1.79% 3.21%
MSCI China 84.380 -2.37% -2.37% 0.70% 2.18% 30.02% 5.21% -6.98% 5.14%
MSCI China A 2147.323 -2.25% -2.25% 4.22% 0.49% 27.02% 1.06% -4.49% 4.04%
  MSCI indices  2026/02/02
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 2763.875 0.17% 0.17% 8.60% 4.58% 29.18% 12.97% 8.48% 7.05%
MSCI EUROPE ex UK 3402.147 0.10% 0.10% 8.36% 4.31% 28.70% 12.83% 8.00% 7.81%
MSCI EURO 1956.555 0.13% 0.13% 7.94% 4.27% 30.88% 14.43% 9.53% 7.96%
MSCI EU 693.390 0.12% 0.12% 8.66% 4.75% 30.57% 13.69% 8.53% 7.44%
MSCI Pan Euro 1916.857 0.21% 0.21% 8.76% 4.72% 28.33% 13.12% 9.13% 7.02%
MSCI EM Europe 197.487 -0.52% -0.52% 16.85% 11.76% 53.87% 26.54% -8.46% -1.43%
MSCI EM East Eur 76.048 -1.07% -1.07% 14.45% 7.74% 61.03% 29.83% -14.08% -2.94%
MSCI Nordic 10596.405 0.17% 0.17% 12.24% 6.77% 19.89% 7.99% 4.61% 7.07%
MSCI UNITED KINGDOM 1674.677 0.39% 0.39% 9.41% 5.52% 30.87% 13.47% 10.07% 4.94%
MSCI FRANCE 2889.603 -0.24% -0.24% 2.54% 0.96% 17.02% 7.02% 6.99% 7.45%
MSCI GERMANY 3194.030 0.21% 0.21% 6.35% 1.89% 24.54% 14.73% 6.62% 6.58%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 19.867 -1.58% -1.58% 5.60% 4.44% 15.60% 15.89% -11.24% -4.21%
MSCI Turkey 353.458 -1.51% -1.51% 25.76% 21.79% 14.25% 10.74% 8.75% -0.02%
MSCI Czech 636.747 0.39% 0.39% 1.41% -0.87% 48.22% 17.65% 18.35% 9.57%
MSCI Hungary 1740.039 -1.42% -1.42% 20.87% 17.56% 82.84% 42.18% 17.26% 14.70%
MSCI Poland 962.983 -1.15% -1.15% 14.38% 6.14% 56.83% 28.73% 12.03% 6.95%
MSCI AUSTRIA 2595.031 -0.48% -0.48% 15.61% 7.06% 78.56% 28.31% 16.89% 12.42%
MSCI DENMARK 17430.246 0.39% 0.39% 14.80% 9.13% -5.78% 0.43% 3.08% 6.92%
MSCI FINLAND 711.317 0.75% 0.75% 9.86% 3.13% 47.27% 7.39% 2.50% 4.82%
MSCI SWEDEN 12930.880 0.10% 0.10% 11.32% 6.38% 29.82% 12.55% 5.57% 7.78%
MSCI NORWAY 3123.711 -1.28% -1.28% 14.41% 8.83% 29.90% 9.75% 5.84% 6.07%
MSCI GREECE 55.557 1.79% 1.79% 16.77% 15.65% 87.34% 38.35% 27.37% 10.14%
MSCI ITALY 562.730 0.17% 0.17% 7.55% 2.74% 43.22% 23.30% 15.53% 9.80%
MSCI SWITZERLAND 9488.118 0.04% 0.04% 7.42% 2.68% 24.12% 10.98% 6.74% 7.65%
MSCI NETHERLANDS 7322.856 0.06% 0.06% 17.90% 14.91% 46.85% 16.87% 10.13% 12.13%
MSCI BELGIUM 1944.985 0.91% 0.91% 8.93% 8.04% 42.16% 15.33% 6.93% 1.40%
MSCI SPAIN 945.618 0.45% 0.45% 12.91% 5.54% 73.75% 30.65% 19.10% 10.11%
MSCI PORTUGAL 83.166 -0.81% -0.81% 8.03% 7.46% 43.16% 2.50% 1.33% 3.94%
MSCI IRELAND 400.291 1.09% 1.09% 5.96% 2.23% 49.34% 21.80% 11.08% 8.22%
MSCI Bulgaria 392.249 -0.70% -0.70% 26.62% 22.99% 117.96% 55.70% 31.86% 15.01%
MSCI Croatia 888.308 -1.01% -1.01% 8.50% 4.73% 33.68% 24.59% 12.36% 9.95%
MSCI Estonia 664.151 -0.85% -0.85% 9.43% 1.25% 18.32% -3.81% 1.70% 1.46%
MSCI Kazakhstan 1018.059 -0.91% -0.91% 21.13% 14.62% 28.01% 17.21% 15.32% 17.02%
MSCI Lithuania 1064.588 -1.63% -1.63% 7.82% 4.35% 19.41% 9.60% 2.02% 3.57%
MSCI Romania 1717.602 -1.26% -1.26% 19.08% 10.65% 72.11% 31.55% 18.85% 15.09%
MSCI Serbia 144.221 -0.62% -0.62% 12.88% 3.67% -24.64% -9.80% -4.50% 0.80%
MSCI Slovenia 1117.884 -1.45% -1.45% 14.01% 10.26% 61.08% 37.64% 23.26% 15.62%
  MSCI indices  2026/02/02
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 6930.017 0.47% 0.47% 1.72% 1.69% 15.55% 18.49% 12.12% 13.71%
MSCI EM Lat Am 3127.212 0.20% 0.20% 14.90% 15.43% 54.34% 10.53% 5.69% 6.40%
MSCI FM Latin & Caribbean 1020.846 0.20% 0.20% 14.90% 15.43% 54.34% 10.53% 5.69% 6.19%
MSCI CANADA 3229.302 -0.20% -0.20% 3.59% 0.78% 31.38% 15.05% 11.46% 10.23%
MSCI USA 6645.723 0.51% 0.51% 1.63% 1.74% 14.91% 18.65% 12.15% 13.90%
MSCI Brazil 1928.036 0.42% 0.42% 13.04% 17.13% 45.97% 7.89% 1.37% 7.71%
MSCI Mexico 8094.008 -0.53% -0.53% 11.77% 8.87% 57.25% 10.27% 12.57% 5.08%
MSCI Argentina 9649.060 -1.74% -1.74% 6.54% 6.05% -0.97% 44.05% 41.72% 14.91%
MSCI Chile 1876.011 -0.19% -0.19% 21.05% 12.97% 73.63% 14.64% 8.76% 4.12%
MSCI Peru 3914.643 2.00% 2.00% 42.36% 29.64% 113.21% 42.13% 21.80% 17.40%
MSCI COLOMBIA 1009.893 -0.55% -0.55% 28.90% 26.74% 106.26% 35.41% 16.33% 9.10%
MSCI Trinidad and Tobago 558.397 2.53% 2.53% -6.14% -7.41% -13.95% -16.22% -6.49% -7.44%
MSCI EM EUROPE & MIDDLE EAST 250.418 0.14% 0.14% 11.67% 9.04% 18.09% 9.65% -0.06% 2.43%
MSCI EM EMEA 280.268 -0.60% -0.60% 12.89% 8.12% 31.35% 12.24% 2.70% 3.77%
MSCI SAUDI ARABIA 1308.549 -0.69% -0.69% 9.17% 9.73% -2.28% 1.00% 5.53% 7.12%
MSCI SAUDI ARABIA DOMESTIC 823.366 -0.49% -0.49% 10.07% 10.15% -0.16% 2.29% 7.36% 8.05%
MSCI UNITED ARAB EMIRATES 592.925 2.14% 2.14% 15.32% 9.24% 24.71% 14.04% 10.62% 5.82%
MSCI JORDAN + EGYPT + MOROCCO 1098.889 -1.30% -1.30% 4.42% 3.05% 33.65% 19.93% 5.51% 4.11%
MSCI JORDAN 86.412 0.67% 0.67% 2.51% -0.86% 38.24% 11.96% 17.88% 0.45%
MSCI Israel 390.428 0.32% 0.32% 15.78% 9.01% 35.89% 25.12% 10.60% 4.90%
MSCI LEBANON 1627.188 -2.39% -2.39% -10.55% -18.43% -39.41% 2.12% 29.43% 9.47%
MSCI KUWAIT 949.674 1.13% 1.13% -1.03% -2.15% 10.79% 3.30% 7.95% 8.93%
MSCI Bahrain 192.150 1.15% 1.15% 0.08% -1.44% 27.22% 11.63% 15.50% 9.91%
MSCI Bahrain domestic 144.356 0.87% 0.87% 1.34% -0.60% 22.21% 10.14% 14.39% 7.66%
MSCI Oman 939.794 -1.26% -1.26% 7.73% 6.13% 33.52% 7.53% 12.91% 4.57%
MSCI Oman domestic 955.452 -1.26% -1.26% 7.73% 6.13% 33.52% 7.53% 12.91% 4.57%
MSCI Qatar 840.179 1.25% 1.25% 8.81% 6.75% 10.15% 2.12% 1.35% 1.09%
MSCI Qatar domestic 924.122 1.25% 1.25% 8.81% 6.75% 10.15% 2.00% 0.97% 1.66%
MSCI South Africa 786.717 -2.15% -2.15% 15.46% 5.87% 73.76% 19.80% 11.00% 8.19%
MSCI FM Africa 1269.130 -2.04% -2.04% 14.40% 5.67% 68.70% 18.66% 9.87% 7.37%
MSCI Egypt 681.466 -2.22% -2.22% 23.47% 21.76% 85.10% 19.97% 4.50% 2.41%
MSCI MOROCCO 406.446 -1.27% -1.27% -1.60% -2.46% 19.60% 22.53% 5.44% 5.67%
MSCI KENYA 1453.470 1.37% 1.37% 9.22% 4.47% 58.19% 9.63% -0.89% 2.42%
MSCI South Africa 786.717 -2.15% -2.15% 15.46% 5.87% 73.76% 19.80% 11.00% 8.19%
MSCI Mauritius 877.221 -0.07% -0.07% -0.05% 0.84% -4.15% 12.03% 9.07% 1.95%
MSCI Nigeria 65.442 -0.21% -0.21% 20.78% 13.61% 49.99% -28.37% -19.81% -13.51%
MSCI Tunisia 1121.216 -0.86% -0.86% 12.77% 9.40% 40.64% 12.64% 1.27% 1.85%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 1325.904 0.81% 0.81% 6.45% 4.81% -0.38% -6.72% -12.29% -0.54%