MSCI Sector Indices (Gross)

  MSCI Sector  2026/02/03
MSCI Europe EU EM World ACWI
MSCI World Energy 728260 2018.649 3.25% 1.28% 15.80%
MSCI Energy Equipment & Services 200.639 463.359 520.929 320.156 317.878
MSCI Materials 896.590 619.781 1327.448 882.583 919.991
MSCI Metals & Mining 1495.993 494.719 2825.786 N/A 1507.739
MSCI Construction Materials 1140.546 1382.213 639.254 1078.736 876.488
MSCI Paper & Forest Products 670.283 552.699 161.392 289.236 216.471
MSCI Containers & Packaging N/A N/A 448.379 518.278 517.937
MSCI Chemicals 803.245 708.365 617.155 809.010 743.125
MSCI Industrials 1068.207 1330.814 455.296 957.129 897.585
MSCI Capital Goods 1474.815 1545.796 512.780 1130.450 1061.643
MSCI Aerospace & Defense 761328 8010.256 0.57% -0.63% 12.65%
MSCI Building Products 1076.382 599.705 169.338 747.406 751.854
MSCI Construction & Engineering 2052.819 2586.009 384.968 1258.919 951.668
MSCI Electrical Equipment 1112.414 1191.979 253.673 1586.399 1355.120
MSCI Industrial Conglomerates 1200.788 1385.231 504.126 507.589 490.912
MSCI Machinery 1526.025 1315.859 887.139 1548.312 1495.294
MSCI Trading Companies & Distributors 559.453 307.463 483.948 2125.711 2028.437
MSCI Transportation 624.180 597.336 365.710 739.605 674.076
MSCI Air Freight & Logistics 447.388 409.048 194.422 523.195 508.054
MSCI Airlines 127.521 157.843 179.128 206.136 173.444
MSCI Marine 1051.776 N/A 460.915 895.799 777.100
MSCI Road & Rail N/A N/A 261.962 971.997 931.541
MSCI Transportation Infrastructure 935.489 1023.419 750.637 795.919 814.224
MSCI Consumer Staples 598.673 388.085 775.018 653.703 630.891
MSCI Food & Staples Retailing 174.693 147.192 458.981 473.167 434.609
MSCI Beverages 611.606 573.711 1092.005 584.516 599.418
MSCI Food Products 659.322 406.869 682.825 544.513 521.739
MSCI Tobacco 734.261 432.985 860.126 739.441 716.270
MSCI Household & Personal Products 939.377 792.807 746.415 593.261 591.102
MSCI Household Products 1196.151 588.825 1492.534 612.775 628.872
MSCI Personal Products 939.377 792.807 746.415 593.261 591.102
MSCI Health Care 112857 3504.919 1.82% -0.84% 2.05%
MSCI Health Care Equipment & Services 560.539 564.469 13.370 965.043 925.786
MSCI Health Care Technology N/A N/A N/A 2643.397 2585.302
MSCI Life Sciences Tools & Services 6708.488 3172.159 5311.021 8942.938 8899.042
MSCI Pharmaceuticals 761927 3060.613 -0.58% 0.32% 6.91%
MSCI Biotechnology 626.019 380.140 1395.508 617.201 612.067
MSCI Health Care Providers & Services 317.439 363.333 573.208 1053.936 976.429
MSCI Health Care Equipment & Supplies 767.609 1193.680 148.222 953.518 931.436