MSCI Sector Indices (Gross)

  MSCI Sector  2026/03/20
MSCI Europe EU EM World ACWI
MSCI World Energy 728260 2317.614 -0.02% 6.22% 32.92%
MSCI Energy Equipment & Services 247.663 571.955 494.683 325.253 321.841
MSCI Materials 795.925 573.514 1141.672 805.824 829.464
MSCI Metals & Mining 1298.859 418.080 2336.795 N/A 1295.478
MSCI Construction Materials 848.943 997.631 545.107 880.693 721.955
MSCI Paper & Forest Products 655.400 557.936 157.346 282.814 211.532
MSCI Containers & Packaging N/A N/A 422.433 458.940 459.338
MSCI Chemicals 758.838 684.644 616.083 805.124 739.815
MSCI Industrials 953.956 1169.322 439.415 905.963 850.856
MSCI Capital Goods 1307.259 1356.598 500.637 1069.669 1006.950
MSCI Aerospace & Defense 761328 7340.502 -2.90% -10.93% -1.20%
MSCI Building Products 883.366 481.948 171.512 681.792 686.633
MSCI Construction & Engineering 1990.592 2532.159 345.724 1250.640 934.604
MSCI Electrical Equipment 1011.098 1087.404 264.611 1548.148 1334.307
MSCI Industrial Conglomerates 943.323 1080.613 495.872 445.497 438.515
MSCI Machinery 1296.463 1154.019 805.503 1443.190 1391.381
MSCI Trading Companies & Distributors 522.557 274.610 458.990 2136.891 2037.731
MSCI Transportation 554.429 525.831 341.714 704.015 640.213
MSCI Air Freight & Logistics 392.121 369.518 198.233 475.949 466.297
MSCI Airlines 101.984 126.233 146.872 173.974 145.082
MSCI Marine 1064.386 N/A 506.593 1012.249 871.360
MSCI Road & Rail 87.188 87.188 239.594 939.224 899.231
MSCI Transportation Infrastructure 879.120 961.753 684.222 768.101 764.097
MSCI Consumer Staples 555.560 359.816 716.025 619.993 597.163
MSCI Food & Staples Retailing 183.413 161.200 418.733 460.798 421.594
MSCI Beverages 548.806 528.649 1008.411 548.454 561.518
MSCI Food Products 634.646 378.118 644.368 524.855 501.501
MSCI Tobacco 688.716 400.231 803.476 701.954 678.895
MSCI Household & Personal Products 814.894 683.738 670.036 537.195 534.971
MSCI Household Products 998.758 503.312 1426.119 561.816 576.710
MSCI Personal Products 814.894 683.738 670.036 537.195 534.971
MSCI Health Care 112857 2786.147 1.26% -8.53% -14.98%
MSCI Health Care Equipment & Services 471.798 458.853 12.619 889.802 854.147
MSCI Health Care Technology N/A N/A N/A 2369.271 2317.201
MSCI Life Sciences Tools & Services 5727.078 2599.657 4824.916 7642.032 7644.169
MSCI Pharmaceuticals 761927 2881.477 -1.10% -9.89% -1.15%
MSCI Biotechnology 562.217 333.511 1294.312 575.176 570.275
MSCI Health Care Providers & Services 283.810 324.842 545.535 1005.656 931.566
MSCI Health Care Equipment & Supplies 639.980 945.475 133.142 859.670 839.743