MSCI Sector Indices (Price)

  MSCI Sector  2026/02/03
MSCI Europe EU EM World ACWI
MSCI World Energy 728260 1303.573 3.25% 1.21% 15.57%
MSCI Energy Equipment & Services 95.384 237.437 345.422 199.013 197.797
MSCI Materials 385.210 277.495 524.562 441.213 441.609
MSCI Metals & Mining 542.731 262.761 976.745 N/A 644.573
MSCI Construction Materials 551.683 698.537 318.680 556.543 449.499
MSCI Paper & Forest Products 220.814 170.486 82.191 118.592 96.532
MSCI Containers & Packaging N/A N/A 158.018 283.537 277.319
MSCI Chemicals 378.926 313.801 267.599 426.535 384.369
MSCI Industrials 534.677 672.380 244.275 543.510 509.298
MSCI Capital Goods 735.950 792.389 288.901 627.679 591.562
MSCI Aerospace & Defense 761328 5416.028 0.57% -0.63% 12.64%
MSCI Building Products 532.739 280.843 87.948 420.336 422.580
MSCI Construction & Engineering 883.201 1161.945 232.273 657.630 525.839
MSCI Electrical Equipment 633.613 632.808 163.636 948.577 818.291
MSCI Industrial Conglomerates 578.184 683.719 242.640 256.850 248.169
MSCI Machinery 675.998 568.204 520.297 879.598 852.398
MSCI Trading Companies & Distributors 305.374 230.406 303.593 1121.773 1082.083
MSCI Transportation 290.691 267.691 171.111 431.332 386.433
MSCI Air Freight & Logistics 203.515 173.476 151.091 295.259 288.537
MSCI Airlines 75.981 95.714 133.686 134.012 116.467
MSCI Marine 472.154 N/A 142.708 376.526 302.176
MSCI Road & Rail N/A N/A 128.260 635.609 608.731
MSCI Transportation Infrastructure 412.376 451.918 322.452 299.037 318.270
MSCI Consumer Staples 279.714 213.243 398.656 321.444 312.296
MSCI Food & Staples Retailing 77.783 69.705 267.016 271.425 250.173
MSCI Beverages 312.847 343.626 568.093 305.492 313.169
MSCI Food Products 319.565 202.569 364.186 270.007 261.231
MSCI Tobacco 330.261 230.200 419.622 329.230 322.037
MSCI Household & Personal Products 534.498 511.386 405.154 317.838 318.563
MSCI Household Products 646.426 378.603 669.384 315.361 323.449
MSCI Personal Products 534.498 511.386 405.154 317.838 318.563
MSCI Health Care 112857 2060.660 1.82% -0.84% 1.98%
MSCI Health Care Equipment & Services 385.250 377.100 9.659 746.373 714.803
MSCI Health Care Technology N/A N/A N/A 2523.828 2471.235
MSCI Life Sciences Tools & Services 5699.337 3069.705 4972.621 8401.541 8363.476
MSCI Pharmaceuticals 761927 2283.882 -0.58% 0.32% 6.63%
MSCI Biotechnology 295.124 194.668 1107.944 330.860 331.646
MSCI Health Care Providers & Services 207.870 239.025 423.770 828.398 771.923
MSCI Health Care Equipment & Supplies 532.189 809.663 115.009 716.433 699.253