MSCI Sector Indices (Price)

  MSCI Sector  2026/02/02
MSCI Europe EU EM World ACWI
MSCI World Energy 728260 1262.551 -1.98% -1.98% 11.94%
MSCI Energy Equipment & Services 92.710 230.781 340.551 192.877 191.870
MSCI Materials 375.765 275.603 501.778 430.430 429.015
MSCI Metals & Mining 517.807 257.392 928.652 N/A 617.872
MSCI Construction Materials 542.341 690.914 311.642 553.416 445.490
MSCI Paper & Forest Products 218.372 169.014 80.596 117.280 95.292
MSCI Containers & Packaging N/A N/A 156.280 278.702 272.631
MSCI Chemicals 377.292 312.546 259.088 421.514 378.965
MSCI Industrials 530.854 665.351 233.640 537.295 502.252
MSCI Capital Goods 725.727 782.075 274.830 616.658 579.801
MSCI Aerospace & Defense 761328 5385.453 -1.20% -1.20% 12.00%
MSCI Building Products 524.163 275.901 84.754 412.365 414.492
MSCI Construction & Engineering 873.408 1149.593 226.782 645.679 515.960
MSCI Electrical Equipment 618.837 615.604 155.429 925.429 795.603
MSCI Industrial Conglomerates 575.746 681.588 228.141 253.652 243.358
MSCI Machinery 660.059 551.363 494.074 858.460 830.408
MSCI Trading Companies & Distributors 303.180 229.058 279.823 1089.105 1049.937
MSCI Transportation 289.108 265.343 166.285 426.451 381.267
MSCI Air Freight & Logistics 201.317 170.535 147.874 289.429 282.808
MSCI Airlines 76.095 95.858 129.762 132.753 114.651
MSCI Marine 476.290 N/A 140.695 373.476 299.210
MSCI Road & Rail N/A N/A 124.658 630.373 603.491
MSCI Transportation Infrastructure 409.326 448.576 311.169 296.468 311.344
MSCI Consumer Staples 275.788 210.937 391.298 316.317 307.255
MSCI Food & Staples Retailing 76.743 68.918 262.463 266.091 245.298
MSCI Beverages 307.199 337.462 555.580 297.807 305.391
MSCI Food Products 315.126 199.789 357.505 266.468 257.625
MSCI Tobacco 324.617 226.431 411.176 323.949 316.744
MSCI Household & Personal Products 530.448 510.622 399.763 314.682 315.347
MSCI Household Products 641.726 369.780 647.998 311.424 319.375
MSCI Personal Products 530.448 510.622 399.763 314.682 315.347
MSCI Health Care 112857 2023.829 -2.62% -2.62% 0.16%
MSCI Health Care Equipment & Services 386.199 375.139 9.505 748.595 716.569
MSCI Health Care Technology N/A N/A N/A 2626.696 2571.959
MSCI Life Sciences Tools & Services 5664.727 2998.371 4825.747 8620.905 8543.230
MSCI Pharmaceuticals 761927 2297.111 0.90% 0.90% 7.25%
MSCI Biotechnology 294.819 193.102 1074.794 333.107 333.364
MSCI Health Care Providers & Services 203.181 233.633 417.796 825.474 768.734
MSCI Health Care Equipment & Supplies 535.519 809.051 111.965 720.828 703.389