MSCI Sector Indices (Price)

  MSCI Sector  2026/03/20
MSCI Europe EU EM World ACWI
MSCI World Energy 728260 1487.467 -0.02% 6.14% 31.97%
MSCI Energy Equipment & Services 117.739 293.085 328.018 201.242 199.380
MSCI Materials 340.435 256.721 448.952 400.904 396.235
MSCI Metals & Mining 466.445 221.522 803.336 N/A 550.073
MSCI Construction Materials 410.635 504.179 271.603 453.676 369.762
MSCI Paper & Forest Products 215.911 172.102 80.130 115.959 94.329
MSCI Containers & Packaging N/A N/A 148.874 249.070 244.026
MSCI Chemicals 357.978 303.293 265.767 423.671 381.783
MSCI Industrials 476.289 588.369 235.267 513.393 481.786
MSCI Capital Goods 650.497 692.232 281.606 592.845 560.068
MSCI Aerospace & Defense 761328 4963.183 -2.90% -10.93% -1.20%
MSCI Building Products 437.209 225.697 89.077 382.906 385.397
MSCI Construction & Engineering 856.428 1137.749 208.345 653.266 516.311
MSCI Electrical Equipment 575.275 576.397 170.592 924.486 804.739
MSCI Industrial Conglomerates 445.810 522.238 238.256 223.467 219.980
MSCI Machinery 572.607 492.980 470.997 818.818 792.044
MSCI Trading Companies & Distributors 285.041 205.493 287.937 1126.826 1086.234
MSCI Transportation 257.918 235.647 159.269 409.332 365.870
MSCI Air Freight & Logistics 177.980 156.711 154.053 267.049 263.415
MSCI Airlines 60.765 76.546 109.014 112.898 97.131
MSCI Marine 477.815 N/A 155.927 425.473 338.239
MSCI Road & Rail 87.188 87.188 117.309 612.674 586.205
MSCI Transportation Infrastructure 387.528 424.688 292.571 288.284 297.858
MSCI Consumer Staples 259.163 197.710 367.691 303.964 294.751
MSCI Food & Staples Retailing 81.665 76.339 243.601 263.774 242.202
MSCI Beverages 280.177 316.636 524.504 285.202 292.033
MSCI Food Products 307.553 188.255 343.303 259.804 250.681
MSCI Tobacco 309.434 212.787 390.910 311.324 304.079
MSCI Household & Personal Products 462.227 441.033 363.696 287.174 287.715
MSCI Household Products 539.750 323.619 639.598 288.896 296.376
MSCI Personal Products 462.227 441.033 363.696 287.174 287.715
MSCI Health Care 112857 1621.424 1.26% -9.45% -15.84%
MSCI Health Care Equipment & Services 323.768 305.822 9.056 686.920 658.196
MSCI Health Care Technology N/A N/A N/A 2261.331 2214.208
MSCI Life Sciences Tools & Services 4865.559 2515.694 4517.490 7176.914 7181.866
MSCI Pharmaceuticals 761927 2136.944 -1.10% -10.25% -1.97%
MSCI Biotechnology 261.450 170.790 1026.777 306.557 307.289
MSCI Health Care Providers & Services 185.848 213.702 400.213 787.650 733.674
MSCI Health Care Equipment & Supplies 442.925 639.407 103.309 645.484 629.995