Indeks Pasar Saham Dunia

10Y Treasury Yield: 4.256%    (05:17 EST)
Open: 4.25%    Day range: 4.238% ~ 4.264%
  1 day 04/20
Russia 2.21%
Argentina 1.47%
Vietnam 0.86%
Hong Kong 0.77%
Shanghai A 0.76%
Shanghai 0.76%
Egypt 0.73%
  1 month
PHLX Semicon 25.14%
Gold Bugs 23.65%
Gold & Silver 23.55%
DJ Prec Metals 22.66%
Rus 2000 14.54%
Austria 12.93%
NASDAQ 12.73%
  1 year
PHLX Semicon 150.47%
Korea 150.42%
Gold & Silver 111.81%
Gold Bugs 111.38%
DJ Prec Metals 99.28%
Taiwan 90.56%
Israel 77.85%
  YTD
Venezuela 197.60%
Korea 47.58%
PHLX Semicon 35.52%
Turkey 28.62%
Taiwan 27.60%
Egypt 23.87%
Hungary 22.84%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 12932.33 16.88 0.13% 17:59
Australia 9177.20 3.10 0.03% 17:04
Nikkei 225 59345.00 520.11 0.88% 15:30
TOPIX 3770.38 -6.64 -0.18% 15:30
TOPIX 100 2572.27 -4.27 -0.17% 15:30
TOPIX 500 2941.82 -4.86 -0.16% 15:30
TOPIX 1000 3568.56 -5.90 -0.17% 15:30
Korea 6388.47 169.38 2.72% 15:29
Taiwan 37420.42 461.62 1.25% 09:23
Taiwan OTC 390.57 7.07 1.84% 04/21
Shanghai 4085.0767 2.95 0.07% 04/21
Shanghai A 4283.668 3.13 0.07% 04/21
Shanghai B 269.7418 0.28 0.10% 04/21
Shenzhen A 2889.59 -0.98 -0.03% 04/21
Shenzhen B 1189.8922 2.90 0.24% 04/21
SHSZ 300 4767.997 10.56 0.22% 04/21
Shenzhen 14982.14 15.39 0.10% 04/21
SZ SME 9130.329 21.85 0.24% 04/21
Chinext 3688.9373 11.36 0.31% 04/21
China A50 15557.07 25.57 0.16% 14:59
Hongkong 26487.48 126.41 0.48% 15:59
HK/CN Ent 8943.54 44.48 0.50% 16:08
HK Aff Corp 4336.63 10.91 0.25% 16:08
Hangseng TECH 5061.5 -4.13 -0.08% 16:08
HK GEM 19.15 0.08 0.42% 04/21
Vietnam 1836.32 -0.79 -0.04% 14:45
India 79278.68 758.38 0.97% 14:29
Indonesia 7539.26 -54.85 -0.72% 14:59
Pilipina 6018.70 2.67 0.04% 14:50
Malaysia 1715.33 13.03 0.77% 16:59
Thailand 1482.31 0.46 0.03% 15:59
Singapura 5011.44 7.37 0.15% 16:59
Pakistan 174383 2187 1.27% 13:59
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 6003.86 21.23 0.35% 10:11
Inggris 10625.68 16.60 0.16% 10:11
Frankfurt 24575.75 131.42 0.54% 11:11
Perancis 8341.30 10.25 0.12% 11:11
Rusia 1151.80 -1.17 -0.10% 12:11
Moscow 2750.86 -2.80 -0.10% 12:11
Polandia 133760 -312 -0.23% 10:55
Ceko 2670.00 -3.83 -0.14% 10:56
Austria 5903.16 36.83 0.63% 10:56
Hongaria 136386 0 0.00% 04/20
Bulgaria 903.53 0.11 0.01% 03/31
Romania 28695.87 -546.01 -1.87% 04/20
Belgia 5520.00 8.83 0.16% 11:11
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 1025.27 3.31 0.32% 11:11
Swiss 13261.00 -23.22 -0.17% 11:11
Irlandia 12890.13 45.52 0.35% 09:56
Italia 50912.98 199.14 0.39% 10:56
Spanyol 1808.90 8.30 0.46% 10:56
Yunani 2264.51 4.78 0.21% 11:56
Portugal 5951.07 1.66 0.03% 09:56
Finlandia 13446.98 11.71 0.09% 12:10
Swedia 3168.04 14.92 0.47% 11:11
Norwegia 1933.68 7.01 0.36% 12:11
Denmark 1483.30 0.63 0.04% 11:11
Islandia 2094.73 -4.94 -0.24% 04/20
Turki 14583.48 98.57 0.68% 11:56
Israel 4429.47 23.15 0.53% 04/20
Egypt 51990.37 176.94 0.34% 10:56
Afrika Selatan 111534 -710 -0.63% 10:56
Dubai 5862.11 -125.31 -2.09% 04/20
Abu Dhabi 9841.72 -79.22 -0.80% 04/20
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 49442.56 -4.87 -0.01% 15:59
S&P 500 7109.17 -16.89 -0.24% 15:59
NASDAQ 24404.39 -64.09 -0.26% 15:59
NSDQ 100 26590.34 -82.09 -0.31% 15:59
NYSE FANG+ 15865.889 -172.33 -1.07% 04/20
semikonduktor 9599.213 43.33 0.45% 04/20
Upstream Semicon 553.9441 -1.50 -0.27% 04/20
Russell 2000 2792.9585 16.06 0.58% 04/20
Russell 1000 3880.187 -6.50 -0.17% 04/20
Russell 3000 4050.6921 -5.36 -0.13% 04/20
Russell 3000 growth 3743.9424 -11.23 -0.30% 04/20
Russell 3000 value 2929.212 1.16 0.04% 04/20
Microcap Growth 3624.437 10.36 0.29% 04/20
NYSE Composite 23178.352 -19.39 -0.08% 04/20
Bug Emas 844.7175 -10.99 -1.28% 04/20
Emas & Perak 405.5959 -5.31 -1.29% 04/20
DJ Logam mulia 750.12 -11.51 -1.51% 04/20
Arca Gold Miner 2839.50 -31.76 -1.11% 17:09
S&P GSCI Gold 2811.365 -29.58 -1.04% 04/20
&P GSCI Gold ER 288.8073 -3.04 -1.04% 04/20
S&P DJ Commodity Silver 709.773 -15.98 -2.20% 04/20
FTSE Emas 6346.94 0 0.00% 04/17
Gold Miners Bullish 50.00 0.00 0.00% 04/20
Kanada 34360.03 13.74 0.04% 16:01
Brasil 196132 399 0.20% 17:54
Meksiko 70083.73 257.79 0.37% 15:59
Argentina 2931701 42516 1.47% 17:04
Chili 11343.55 -85.64 -0.75% 16:59
Venezuela 5859.72 128.07 2.23% 04/17
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2287.02 -14.84 -0.64% 15:59
Jamaika 340494 2377 0.70% 00:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 76446.86 124.18 0.16% 05:04
Dolar 98.15 0.1 0.10% 23:32
Euro 117.88 0.24 0.20% 04/20
UK Pound 135.35 0.17 0.12% 04/20
Yen jepang 62.97 -0.06 -0.10% 04/20
AUD 71.77 0.06 0.08% 04/20
Franc Swiss 128.48 0.55 0.43% 04/20
SCFI 1890.77 35.81 1.93% 04/10
Baltik Kering 2633.00 66.00 2.57% 04/20
Baltik Capesize 4300.00 172.00 4.17% 04/20
Baltik Panamax 1976.00 1.00 0.05% 04/20
Baltik Supramax 1422.00 7.00 0.49% 04/20
Baltik Handy 754.00 13.00 1.75% 04/20
Baltic Clean Tanker 2163.00 40.00 1.88% 04/20
Baltic Dirty Tanker 2907.00 76.00 2.68% 04/20
VIX 18.87 1.39 7.95% 04/20
VXD 17.35 0.52 3.09% 04/20
VXN 22.93 1.36 6.31% 04/20
NBI BioTech 6100.721 -31.06 -0.51% 04/20
AMEX BioTech 7274.77 -28.62 -0.39% 04/20
DJ Angkutan 23322.13 900.05 4.01% 04/20
Maskapai 67.86 -1.25 -1.81% 04/20
Komputer 16155.03 -62.04 -0.38% 04/20
Disk Drives 1649.17 -5.41 -0.33% 04/20
Perangkat keras 5525.45 42.72 0.78% 04/20
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 14306.034 3.34 0.02% 04/20
NASDAQ Banks 170.97 1.69 1.00% 04/20
NASDAQ Asuransi 15116.23 24.33 0.16% 04/20
Broker Dealer 1131.76 1.54 0.14% 04/20
EPRA/NA. AU 904.53 3.75 0.42% 04/21
EPRA/NA. JP 4113.95 -8.06 -0.20% 04/21
TSE REIT 1871.5 -6.72 -0.36% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 440.11 1.22 0.28% 04/20

  Special Sector Indices
Index Quote Change Change% Local
CRB 369.25 6.47 1.78% 04/20
Rogers Komoditas 5356.9 -24.73 -0.46% 19:54
Rogers Logam 5487.24 2.47 0.05% 19:54
Rogers Energi 663 -8.66 -1.29% 19:55
Rogers Pertanian 1358.36 0 0.00% 14:15
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 348.8996 5.27 1.54% 04/20
GS Logam mulia 488.4549 -5.83 -1.18% 04/20
Logam Industri 276.6976 -0.78 -0.28% 04/20
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.16916 0.22 0.60% 04/20
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1159.2 1.76 0.15% 04/20
Energi 17926.838 68.13 0.38% 04/20
AMEX Minyak 2378.24 19.30 0.82% 04/20
PHLX Minyak 96.7897 -0.62 -0.64% 04/20
Material 517.15 -3.03 -0.58% 04/20
Penambangan AS 264.05 -3.31 -1.24% 04/20
DJ Air 2784.06 40.61 1.48% 04/20
Energi bersih 77.0769 1.44 1.91% 04/20
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 839.66 -1.44 -0.17% 04/20
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1151.73 -6.38 -0.55% 04/20

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 4786.2 0.00 0.00% 04:53
Perak 78.887 0.00 0.00% 04:53
Platinum 2082 0.00 0.00% 04:53
Paladium 1576 0.00 0.00% 04:53
Rhodium 10800 0.00 0.00% 04/20
Tembaga 6.0249 -0.0111 -0.18% 04/21
Nikel 8.2649 -0.0066 -0.08% 04/21
Aluminum 1.6132 0.0007 0.05% 04/21
Seng 1.5655 0.0176 1.14% 04/21
Timah 0.9044 0.0052 0.58% 04/21
Tin 50684 -11.0000 -0.02% 04/20
Iron Ore 107.09 0.2400 0.22% 04/20
Lithium 172000 -500.0000 -0.29% 04/21
Titanium 48.00 0.0000 0.00% 04/21
Steel 3133.00 -5.0000 -0.16% 04/21
HRC Steel 1103.10 1.1022 0.10% 04/21
Gold Futures 4803.94 -24.86 -0.51% 04:53
Silver Futures 78.818 -1.221 -1.52% 04:54
Copper Futures 6.0345 -0.0115 -0.19% 04:53
WTI Crude Futr 86.98 -0.44 -0.50% 04:54
Brent Crude Fut 95.07 -0.41 -0.43% 04:54
Nat Gas Futr 2.662 -0.027 -1.00% 04:53
Heating oil futr 3.566 0.0251 0.71% 04:54
RBOB Gas Futr 3.1215 0.0047 0.15% 04:54
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1761 -0.0027 -0.23% 5:17
GBP-USD 1.3502 -0.0027 -0.20% 5:17
USD-CHF 0.7804 0.002 0.26% 5:17
USD-JPY 159.22 0.44 0.28% 5:17
USD-CNY 6.8184 0.0006 0.01% 5:09
USD-TWD 31.449 -0.001 0.00% 5:16
AUD-USD 0.7153 -0.0021 -0.29% 5:17
NZD-USD 0.5902 0.0016 0.27% 5:17
USD-KRW 1471.24 -0.81 -0.06% 5:17
USD-HKD 7.8313 0.0011 0.01% 5:16
USD-THB 32.098 0.087 0.27% 5:18
USD-SGD 1.2735 0.0027 0.21% 5:17
USD-PHP 59.905 -0.017 -0.03% 5:16
USD-MYR 3.9560 0.004 0.10% 4:44
USD-IDR 17149.3 61.3 0.36% 5:17
USD-INR 93.556 0.396 0.43% 5:17
USD-SEK 9.1682 0.0373 0.41% 5:17
USD-RUB 74.5700 -0.3855 -0.51% 5:10
USD-TRY 44.8975 0.0262 0.06% 5:16
USD-ZAR 16.3845 0.0251 0.15% 5:17
USD-ILS 2.9979 0.0135 0.45% 5:17
USD-CAD 1.3662 0.0011 0.08% 5:16
USD-BRL 4.9687 -0.0122 -0.25% 16:58
USD-MXN 17.3307 0.0337 0.19% 5:17
  MSCI Index  2026/04/20
MSCI Value Daily MTD YTD
World 4635.556 -0.32% 8.86% 4.63%
AC World 1071.991 -0.26% 9.50% 5.65%
Zhong Hua 447.444 0.79% 7.26% -0.55%
Far East 5310.088 0.10% 8.32% 9.18%
Pacific 4049.547 -0.04% 8.69% 9.83%
Asia Pacific 255.476 0.30% 12.80% 12.21%
Europe 2777.818 -1.14% 8.76% 5.11%
BRIC 331.279 0.35% 9.31% -1.03%
EM 1600.378 0.20% 14.54% 13.96%
EM Lat Am 3333.517 -0.40% 7.82% 23.04%
EM EMEA 278.331 -1.94% 8.35% 7.38%
USA 6776.312 -0.18% 8.96% 3.74%
AUSTRALIA 1128.532 -0.59% 10.21% 12.56%
China 81.052 0.74% 7.85% -1.85%
India 970.761 -0.19% 12.62% -7.97%
Brazil 2118.635 -0.14% 8.48% 28.71%
Taiwan 1489.267 0.65% 19.30% 29.86%
Korea 1153.197 0.86% 30.94% 51.98%
Philippines 398.444 0.37% 3.34% -1.20%
Thailand 419.958 -0.19% 5.64% 19.63%
Malaysia 333.727 0.42% 3.38% 4.10%
Indonesia 521.204 0.11% 5.24% -17.52%
Vietnam 694.050 1.41% 14.59% 3.37%
Frontier Markets 820.488 -0.03% 10.35% 8.77%