Indeks Pasar Saham Dunia

10Y Treasury Yield: 4.048%    (15:59 EST)
Open: 4.035%    Day range: 4.031% ~ 4.06%
  1 day 02/24
Taiwan 2.75%
Korea 2.11%
Gold & Silver 1.97%
DJ Prec Metals 1.87%
Argentina 1.79%
Gold Bugs 1.59%
Brazil 1.40%
  1 month
Venezuela 69.71%
Korea 19.63%
Thailand 13.39%
Norway 9.77%
Taiwan 8.57%
Egypt 8.45%
Turkey 8.14%
  1 year
Gold Bugs 189.55%
Gold & Silver 181.40%
DJ Prec Metals 174.45%
Korea 125.67%
Israel 69.22%
PHLX Semicon 66.53%
Egypt 62.94%
  YTD
Venezuela 213.05%
Korea 41.66%
Gold Bugs 32.87%
Gold & Silver 31.29%
DJ Prec Metals 30.78%
Turkey 24.77%
Egypt 20.47%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 13525.58 -6.73 -0.05% 02/24
Australia 9359.00 114.70 1.24% 16:04
Nikkei 225 58583.12 1262.03 2.20% 15:30
TOPIX 3843.16 27.18 0.71% 15:30
TOPIX 100 2599.23 20.97 0.81% 15:30
TOPIX 500 2995.79 21.60 0.73% 15:30
TOPIX 1000 3636.91 25.93 0.72% 15:30
Korea 6083.86 114.22 1.91% 15:29
Taiwan 35413.07 712.25 2.05% 13:41
Taiwan OTC 313.24 1.80 0.58% 02/25
Shanghai 4162.297 44.89 1.09% 11:01
Shanghai A 4364.403 47.11 1.09% 11:01
Shanghai B 268.993 1.08 0.40% 11:01
Shenzhen A 2871.8076 32.59 1.15% 11:01
Shenzhen B 1252.602 2.59 0.21% 11:01
SHSZ 300 4753.547 46.00 0.98% 11:01
Shenzhen 14461.03 169.47 1.19% 11:01
SZ SME 8793.343 102.77 1.18% 11:01
Chinext 3336.968 28.70 0.87% 11:01
China A50 14840.97 75.92 0.51% 14:59
Hongkong 26765.72 175.40 0.66% 15:59
HK/CN Ent 9098.9 91.04 1.01% 11:01
HK Aff Corp 4466.37 20.47 0.46% 16:08
Hangseng TECH 5307.01 36.31 0.69% 11:01
HK GEM 20.72 0.29 1.42% 10:46
Vietnam 1860.91 -6.71 -0.36% 14:59
India 82276.07 50.15 0.06% 15:29
Indonesia 8322.23 41.40 0.50% 14:59
Pilipina 6619.87 71.89 1.10% 14:50
Malaysia 1747.81 -6.20 -0.35% 16:59
Thailand 1516.01 25.61 1.72% 16:46
Singapura 5019.31 -1.48 -0.03% 11:01
Pakistan 164369 -1889 -1.14% 13:49
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 6172.36 55.76 0.91% 16:38
Inggris 10806.41 125.82 1.18% 16:35
Frankfurt 25171.08 184.83 0.74% 17:38
Perancis 8559.07 39.86 0.47% 17:35
Rusia 1151.72 10.03 0.88% 17:40
Moscow 2795.67 18.32 0.66% 17:40
Polandia 127741 1848 1.47% 17:05
Ceko 2681.51 7.34 0.27% 16:24
Austria 5766.12 57.39 1.01% 17:35
Hongaria 127084 2369 1.90% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 29215.41 -231.16 -0.79% 02/24
Belgia 5616.48 -12.67 -0.23% 17:35
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 1030.06 10.19 1.00% 17:35
Swiss 13983.17 -13.96 -0.10% 17:35
Irlandia 12962.20 -53.02 -0.41% 16:29
Italia 49880.71 527.85 1.07% 17:35
Spanyol 1820.40 29.10 1.62% 17:35
Yunani 2283.73 24.60 1.09% 17:34
Portugal 6018.52 16.62 0.28% 16:35
Finlandia 13103.63 30.12 0.23% 18:29
Swedia 3195.57 4.70 0.15% 17:30
Norwegia 1808.94 3.08 0.17% 17:25
Denmark 1422.29 -13.79 -0.96% 16:59
Islandia 2236.18 25.05 1.13% 14:30
Turki 13809.88 -240.95 -1.71% 17:09
Israel 4162.90 -6.10 -0.15% 17:29
Egypt 49014.32 -1375.89 -2.73% 13:16
Afrika Selatan 118703 1716 1.47% 15:59
Dubai 6675.84 6.63 0.10% 09:00
Abu Dhabi 10637.59 -0.37 -0.00% 09:00
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 49493.31 318.81 0.65% 15:48
S&P 500 6950.35 60.24 0.87% 15:48
NASDAQ 23164.15 300.47 1.31% 15:48
NSDQ 100 25335.95 358.90 1.44% 15:48
NYSE FANG+ 14521.95 338.70 2.39% 14:34
semikonduktor 8482.735 150.39 1.80% 14:49
Upstream Semicon 535.3938 9.96 1.90% 14:34
Russell 2000 2665.028 12.70 0.48% 14:34
Russell 1000 3790.0288 30.01 0.80% 14:34
Russell 3000 3952.1597 30.72 0.78% 14:34
Russell 3000 growth 3610.2544 47.31 1.33% 14:34
Russell 3000 value 2891.431 6.89 0.24% 14:34
Microcap Growth 3377.93 49.14 1.48% 14:34
NYSE Composite 23458.531 74.70 0.32% 14:34
Bug Emas 944.4408 12.36 1.33% 14:34
Emas & Perak 455.5883 6.19 1.38% 14:49
DJ Logam mulia 847.6 9.69 1.16% 14:49
Arca Gold Miner 3199.65 3174.83 12791.42% 15:35
S&P GSCI Gold 3013.682 -28.70 -0.94% 15:37
&P GSCI Gold ER 311.9256 -2.97 -0.94% 15:37
S&P DJ Commodity Silver 812.8677 31.22 3.99% 13:45
FTSE Emas 6997.66 42.72 0.61% 02/24
Gold Miners Bullish 96.30 3.70 4.00% 15:44
Kanada 34150.39 180.01 0.53% 15:48
Brasil 191009 -481 -0.25% 16:33
Meksiko 71145.46 210.64 0.30% 14:48
Argentina 2799876 -12538 -0.45% 18:00
Chili 11133.50 141.74 1.29% 14:59
Venezuela 6646.25 482.18 7.82% 02/24
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2368.76 -27.05 -1.13% 14:48
Jamaika 341181 -522 -0.15% 02/24

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 69143.93 4249.23 6.55% 15:44
Dolar 97.69 -0.21 -0.21% 15:09
Euro 118.07 0.33 0.28% 15:44
UK Pound 135.54 0.62 0.46% 15:44
Yen jepang 63.94 -0.21 -0.33% 15:44
AUD 71.20 0.62 0.88% 15:44
Franc Swiss 129.40 0.18 0.14% 15:44
SCFI 1251.46 -15.10 -1.19% 02/13
Baltik Kering 2121.00 -8.00 -0.38% 02/25
Baltik Capesize 3128.00 -79.00 -2.46% 02/25
Baltik Panamax 1890.00 24.00 1.29% 02/25
Baltik Supramax 1255.00 38.00 3.12% 02/25
Baltik Handy 744.00 20.00 2.76% 02/25
Baltic Clean Tanker 846.00 17.00 2.05% 02/25
Baltic Dirty Tanker 1885.00 43.00 2.33% 02/25
VIX 18.24 -1.31 -6.70% 14:34
VXD 17.05 -1.16 -6.37% 15:35
VXN 23.41 -1.41 -5.68% 15:35
NBI BioTech 6030.6465 -31.15 -0.51% 15:50
AMEX BioTech 7311.40 8.19 0.11% 15:44
DJ Angkutan 19313.3 -131.2 -0.67% 15:48
Maskapai 75.21 -0.47 -0.62% 15:44
Komputer 15237.46 266.62 1.78% 15:44
Disk Drives 1438.86 56.79 4.11% 15:44
Perangkat keras 4735.45 137.53 2.99% 15:44
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 14199.812 191.37 1.37% 15:36
NASDAQ Banks 165.10 3.62 2.24% 15:44
NASDAQ Asuransi 14905.93 215.42 1.47% 15:44
Broker Dealer 1042.12 15.48 1.51% 15:44
EPRA/NA. AU 910.49 -9.89 -1.07% 02/25
EPRA/NA. JP 4470.42 8.04 0.18% 02/25
TSE REIT 2005.42 21.32 1.07% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 428.42 -1.49 -0.35% 15:44

  Special Sector Indices
Index Quote Change Change% Local
CRB 311.44 1.30 0.42% 02/25
Rogers Komoditas 4567.05 13.15 0.29% 18:54
Rogers Logam 5487.21 5.1 0.09% 18:54
Rogers Energi 490.78 2.9 0.59% 18:55
Rogers Pertanian 1288.76 0.75 0.06% 18:45
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 306.0601 -0.16 -0.05% 15:37
GS Logam mulia 528.7696 -3.77 -0.71% 15:37
Logam Industri 260.9495 3.80 1.48% 15:37
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 35.88212 0.06 0.18% 15:37
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1149.45 -4.20 -0.36% 15:51
Energi 17101.162 -30.77 -0.18% 15:36
AMEX Minyak 2202.58 -16.34 -0.74% 15:44
PHLX Minyak 97.6455 -1.06 -1.08% 15:51
Material 534.91 7.43 1.41% 15:51
Penambangan AS 290.21 1.62 0.56% 15:51
DJ Air 2801.96 6.43 0.23% 15:50
Energi bersih 72.6667 0.44 0.61% 15:36
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 811.40 -0.43 -0.05% 15:44
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1181.30 3.10 0.26% 15:48

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 5181.1 36.60 0.71% 15:33
Perak 89.386 2.12 2.44% 15:33
Platinum 2302 131.00 6.06% 15:33
Paladium 1818 14.00 0.79% 15:33
Rhodium 12850 150.00 1.28% 02/25
Tembaga 5.9792 0.0487 0.82% 02/25
Nikel 8.1851 0.0431 0.53% 02/25
Aluminum 1.4403 0.0293 2.07% 02/25
Seng 1.5371 -0.0027 -0.17% 02/25
Timah 0.9060 0.0164 1.84% 02/25
Tin 50300 5.41% 02/24
Iron Ore 99.15 -0.1200 -0.12% 02/24
Lithium 161750 6.41% 02/25
Titanium 45.50 0.0000 0.00% 02/25
Steel 3070.00 37.0000 1.22% 02/25
HRC Steel 1011.08 17.0803 1.72% 02/25
Gold Futures 5196.55 20.25 0.39% 15:34
Silver Futures 89.28 1.774 2.03% 15:34
Copper Futures 6.0373 0.0458 0.76% 15:34
WTI Crude Futr 65.43 -0.2 -0.30% 15:33
Brent Crude Fut 70.75 0.17 0.24% 15:34
Nat Gas Futr 2.885 0.054 1.91% 15:32
Heating oil futr 2.535 0.0211 0.84% 15:34
RBOB Gas Futr 2.2485 0.0179 0.80% 15:34
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1806 0.0032 0.27% 15:17
GBP-USD 1.3551 0.0053 0.39% 15:17
USD-CHF 0.7729 -0.0013 -0.17% 15:17
USD-JPY 156.40 0.56 0.36% 15:17
USD-CNY 6.8697 -0.0135 -0.20% 5:06
USD-TWD 31.303 -0.099 -0.31% 15:16
AUD-USD 0.7122 0.0064 0.91% 15:17
NZD-USD 0.5999 0.0036 0.60% 15:16
USD-KRW 1426.35 -15.14 -1.05% 15:13
USD-HKD 7.8216 -0.0021 -0.03% 15:13
USD-THB 31.051 -0.014 -0.05% 15:16
USD-SGD 1.2636 -0.003 -0.24% 15:12
USD-PHP 57.509 -0.209 -0.36% 15:17
USD-MYR 3.8935 0.001 0.03% 4:45
USD-IDR 16786.9 -29.9 -0.18% 15:12
USD-INR 90.946 -0.009 -0.01% 15:17
USD-SEK 9.0249 -0.0305 -0.34% 15:16
USD-RUB 76.6700 0.06 0.08% 15:10
USD-TRY 43.8674 0.0123 0.03% 15:17
USD-ZAR 15.8544 -0.1136 -0.71% 15:16
USD-ILS 3.0865 -0.0194 -0.62% 15:10
USD-CAD 1.3679 -0.0022 -0.16% 15:16
USD-BRL 5.1320 -0.0227 -0.44% 15:16
USD-MXN 17.1870 0.0129 0.08% 15:17
  MSCI Index  2026/02/24
MSCI Value Daily MTD YTD
World 4540.376 0.51% 0.28% 2.48%
AC World 1051.906 0.52% 0.73% 3.67%
Zhong Hua 455.720 -1.55% -3.85% 1.29%
Far East 5428.873 -0.85% 4.62% 11.62%
Pacific 4110.440 -0.71% 4.50% 11.48%
Asia Pacific 255.910 0.05% 4.52% 12.40%
Europe 2816.236 0.06% 2.06% 6.56%
BRIC 337.954 -1.08% -1.58% 0.96%
EM 1591.637 0.56% 4.16% 13.33%
EM Lat Am 3268.972 1.07% 4.74% 20.66%
EM EMEA 285.473 -0.37% 1.25% 10.13%
USA 6557.674 0.79% -0.83% 0.39%
AUSTRALIA 1112.713 -0.20% 4.08% 10.98%
China 82.474 -1.70% -4.57% -0.13%
India 1019.229 -0.83% 1.87% -3.37%
Brazil 2028.758 1.52% 5.67% 23.25%
Taiwan 1396.997 2.98% 9.65% 21.81%
Korea 1119.835 2.47% 15.20% 47.58%
Philippines 448.950 0.72% 6.06% 11.33%
Thailand 434.123 0.73% 16.03% 23.66%
Malaysia 349.091 -0.34% 1.76% 8.90%
Indonesia 598.768 -1.24% -0.33% -5.24%
Vietnam 681.773 0.14% 3.42% 1.55%
Frontier Markets 803.989 -0.08% 2.63% 6.58%