Indeks Pasar Saham Dunia

  1 day 03/20
Thailand 1.10%
Russia 0.83%
India 0.44%
Korea 0.31%
Hungary 0.26%
Israel 0.21%
HK Aff Crp 0.14%
  1 month
Venezuela 15.82%
Norway 6.24%
Israel 1.93%
Nigeria 0.00%
Luxembourg 0.00%
Peru 0.00%
Taiwan -0.18%
  1 year
Korea 119.23%
Gold Bugs 91.33%
Gold & Silver 85.97%
DJ Prec Metals 82.14%
Israel 72.44%
PHLX Semicon 66.70%
Egypt 50.30%
  YTD
Venezuela 253.71%
Korea 37.18%
Norway 20.28%
Israel 18.79%
Turkey 15.86%
Taiwan 15.81%
Egypt 13.83%
10Y Treasury Yield: 4.386%    (17:05 EST)
Open: 4.281%    Day range: 4.267% ~ 4.394%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 12989.99 -61.62 -0.47% 03/19
Australia 8628.30 -62.40 -0.72% 16:04
Nikkei 225 53372.53 -1866.87 -3.38% 03/19
TOPIX 3609.40 -108.01 -2.91% 03/19
TOPIX 100 2451.25 -70.19 -2.78% 03/19
TOPIX 500 2814.97 -83.78 -2.89% 03/19
TOPIX 1000 3415.02 -102.14 -2.90% 03/19
Korea 5781.20 17.98 0.31% 15:29
Taiwan 33543.88 -145.80 -0.43% 13:57
Taiwan OTC 328.40 -1.39 -0.42% 03/20
Shanghai 3957.0527 -49.50 -1.24% 03/20
Shanghai A 4149.168 -51.95 -1.24% 03/20
Shanghai B 259.956 -3.66 -1.39% 03/20
Shenzhen A 2709.132 -32.29 -1.18% 03/20
Shenzhen B 1217.0302 -6.45 -0.53% 03/20
SHSZ 300 4567.018 -16.23 -0.35% 03/20
Shenzhen 13866.202 -35.36 -0.25% 03/20
SZ SME 8411.964 -55.75 -0.66% 03/20
Chinext 3352.1025 43.00 1.30% 03/20
China A50 14833.34 24.97 0.17% 14:59
Hongkong 25277.32 -223.26 -0.88% 15:59
HK/CN Ent 8574.07 -121.81 -1.40% 16:09
HK Aff Corp 4246.33 6.01 0.14% 16:09
Hangseng TECH 4872.38 -123.90 -2.48% 16:09
HK GEM 19.49 -0.32 -1.62% 03/20
Vietnam 1647.81 -51.32 -3.02% 14:59
India 74532.96 325.72 0.44% 15:29
Indonesia 7106.84 84.55 1.20% 03/17
Pilipina 6018.62 -36.83 -0.61% 03/19
Malaysia 1720.71 -9.10 -0.53% 03/19
Thailand 1432.99 15.54 1.10% 16:59
Singapura 4948.87 -18.74 -0.38% 03/20
Pakistan 152740 -1552 -1.01% 03/19
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 5493.46 -120.37 -2.14% 17:38
Inggris 9918.33 -145.17 -1.44% 16:35
Frankfurt 22380.19 -459.37 -2.01% 17:38
Perancis 7665.62 -142.25 -1.82% 17:35
Rusia 1074.43 9.11 0.86% 17:43
Moscow 2864.89 -4.10 -0.14% 17:43
Polandia 119300 -1288 -1.07% 17:05
Ceko 2540.09 -12.69 -0.50% 16:24
Austria 5194.82 -68.20 -1.30% 17:35
Hongaria 122107 312 0.26% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 27992.38 -229.19 -0.81% 03/19
Belgia 4916.79 -87.98 -1.76% 17:35
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 961.62 -16.01 -1.64% 17:35
Swiss 12335.05 -124.49 -1.00% 17:35
Irlandia 11881.24 -202.88 -1.68% 16:29
Italia 45029.77 -893.23 -1.95% 17:35
Spanyol 1648.70 -19.20 -1.15% 17:35
Yunani 2064.77 -12.38 -0.60% 17:34
Portugal 5753.79 -103.76 -1.77% 16:35
Finlandia 12575.10 -185.05 -1.45% 18:29
Swedia 2864.69 -44.27 -1.52% 17:30
Norwegia 1921.93 -32.09 -1.64% 17:25
Denmark 1359.67 -12.22 -0.89% 16:59
Islandia 2006.07 -38.74 -1.89% 14:30
Turki 13047.72 -67.41 -0.51% 03/19
Israel 4313.86 8.83 0.21% 13:59
Egypt 47611.96 1557.35 3.38% 03/18
Afrika Selatan 102116 -630 -0.61% 15:59
Dubai 5550.24 44.56 0.81% 03/18
Abu Dhabi 9571.05 14.91 0.16% 03/18
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 45577.47 -443.96 -0.96% 03/20
S&P 500 6506.48 -100.01 -1.51% 03/20
NASDAQ 21647.61 -443.08 -2.01% 03/20
NSDQ 100 23898.16 -457.12 -1.88% 03/20
NYSE FANG+ 14195.362 -316.63 -2.18% 03/20
semikonduktor 7670.6084 -192.70 -2.45% 03/20
Upstream Semicon 490.5116 -5.97 -1.20% 03/20
Russell 2000 2438.451 -40.19 -1.62% 03/20
Russell 1000 3548.8313 -56.35 -1.56% 03/20
Russell 3000 3696.7754 -59.89 -1.59% 03/20
Russell 3000 growth 3360.751 -63.73 -1.86% 03/20
Russell 3000 value 2718.5225 -36.50 -1.32% 03/20
Microcap Growth 3083.2073 -95.48 -3.00% 03/20
NYSE Composite 21616.732 -324.30 -1.48% 03/20
Bug Emas 683.134 -70.49 -9.35% 03/20
Emas & Perak 328.2776 -13.03 -3.82% 03/20
DJ Logam mulia 611.56 -64.52 -9.54% 03/20
Arca Gold Miner 2319.72 -75.96 -3.17% 17:09
S&P GSCI Gold 2678.971 -22.76 -0.84% 13:45
&P GSCI Gold ER 275.2068 -2.34 -0.84% 13:45
S&P DJ Commodity Silver 617.8682 -13.76 -2.18% 15:35
FTSE Emas 5275.97 -378.17 -6.69% 03/19
Gold Miners Bullish 3.70 0.00 0.00% 03/20
Kanada 31317.41 -537.57 -1.69% 03/20
Brasil 176219 -4051 -2.25% 03/20
Meksiko 64134.90 -1064.50 -1.63% 03/20
Argentina 2725326 -43355 -1.57% 03/20
Chili 10277.05 -196.40 -1.88% 03/20
Venezuela 6958.43 -6.28 -0.09% 03/20
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2230.71 30.76 1.40% 03/20
Jamaika 341706 -264 -0.08% 03/20

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 70522.27 -256.91 -0.36% 03/20
Dolar 99.65 0.42 0.42% 03/19
Euro 115.72 -0.16 -0.14% 03/20
UK Pound 133.43 -0.89 -0.66% 03/20
Yen jepang 62.80 -0.61 -0.96% 03/20
AUD 70.21 -0.67 -0.94% 03/20
Franc Swiss 126.82 -0.06 -0.04% 03/20
SCFI 1710.35 221.16 14.85% 03/13
Baltik Kering 2056.00 -1.00 -0.05% 03/20
Baltik Capesize 2971.00 6.00 0.20% 03/20
Baltik Panamax 1904.00 -5.00 -0.26% 03/20
Baltik Supramax 1224.00 -5.00 -0.41% 03/20
Baltik Handy 744.00 -5.00 -0.67% 03/20
Baltic Clean Tanker 1616.00 67.00 4.33% 03/20
Baltic Dirty Tanker 2962.00 120.00 4.22% 03/20
VIX 26.78 1.69 6.74% 03/20
VXD 24.69 2.46 11.07% 03/20
VXN 29.2 1.48 5.34% 03/20
NBI BioTech 5592.083 -94.91 -1.67% 03/20
AMEX BioTech 6630.84 -82.34 -1.23% 03/20
DJ Angkutan 17849.01 -97.63 -0.54% 03/20
Maskapai 58.56 -1.59 -2.65% 03/20
Komputer 14055.34 -317.63 -2.21% 03/20
Disk Drives 1326.76 -101.71 -7.12% 03/20
Perangkat keras 4504.11 -287.36 -6.00% 03/20
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 13032.609 -117.74 -0.90% 03/20
NASDAQ Banks 149.46 0.65 0.44% 03/20
NASDAQ Asuransi 14105.30 39.37 0.28% 03/20
Broker Dealer 964.38 -1.70 -0.18% 03/20
EPRA/NA. AU 830.87 -7.33 -0.87% 03/20
EPRA/NA. JP 4191.72 0.00 0.00% 03/19
TSE REIT 1934.92 -35.22 -1.79% 03/19
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 399.92 -13.39 -3.24% 03/20

  Special Sector Indices
Index Quote Change Change% Local
CRB 367.12 2.61 0.72% 03/20
Rogers Komoditas 5359.36 0 0.00% 17:00
Rogers Logam 4991.15 0 0.00% 17:00
Rogers Energi 713.44 0 0.00% 17:00
Rogers Pertanian 1336.24 0 0.00% 17:00
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 351.9957 2.84 0.81% 15:10
GS Logam mulia 460.6097 -4.70 -1.01% 13:45
Logam Industri 249.5753 -3.76 -1.48% 13:14
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.61955 -0.34 -0.90% 14:30
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1206.62 22.70 1.92% 03/13
Energi 18835.023 -93.49 -0.49% 03/20
AMEX Minyak 2548.86 -1.57 -0.06% 03/20
PHLX Minyak 93.3102 -0.63 -0.67% 03/20
Material 451.87 -7.39 -1.61% 03/20
Penambangan AS 213.93 -9.55 -4.27% 03/20
DJ Air 2824.06 -30.52 -1.07% 03/20
Energi bersih 65.0971 -2.82 -4.16% 03/20
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 876.57 -9.39 -1.06% 03/20
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1121.89 -43.37 -3.72% 03/20

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 4492.2 0.00 0.00% 16:40
Perak 67.938 0.00 0.00% 16:40
Platinum 1934 0.00 0.00% 16:40
Paladium 1432 0.00 0.00% 16:40
Rhodium 11400 0.00 0.00% 03/20
Tembaga 5.3425 -0.0905 -1.67% 03/20
Nikel 7.6589 -0.0816 -1.05% 03/20
Aluminum 1.4492 -0.0213 -1.45% 03/20
Seng 1.3941 0.0010 0.07% 03/20
Timah 0.8621 0.0006 0.07% 03/20
Tin 43540 -3.38% 03/19
Iron Ore 105.89 0.2500 0.24% 03/20
Lithium 149000 -2.30% 03/20
Titanium 46.50 0.0000 0.00% 03/20
Steel 3148.00 15.0000 0.48% 03/20
HRC Steel 1064.00 10.0000 0.95% 03/20
Gold Futures 4574.9 -30.8 -0.67% 16:38
Silver Futures 69.664 -1.551 -2.18% 16:38
Copper Futures 5.3745 -0.0945 -1.73% 16:38
WTI Crude Futr 98.32 2.18 2.27% 16:38
Brent Crude Fut 112.19 3.54 3.26% 16:38
Nat Gas Futr 3.095 -0.071 -2.24% 16:38
Heating oil futr 4.6084 0.2664 6.14% 16:38
RBOB Gas Futr 3.2862 0.1591 5.09% 16:38
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1572 -0.0018 -0.16% 16:58
GBP-USD 1.3343 -0.009 -0.67% 16:58
USD-CHF 0.7882 -0.0002 -0.03% 16:58
USD-JPY 159.25 1.49 0.94% 16:58
USD-CNY 6.8871 -0.0141 -0.20% 17:59
USD-TWD 32.045 0.182 0.57% 17:59
AUD-USD 0.7027 -0.0063 -0.89% 16:58
NZD-USD 0.5832 -0.0038 -0.65% 16:58
USD-KRW 1505.85 15.89 1.07% 17:59
USD-HKD 7.8333 -0.0008 -0.01% 17:59
USD-THB 32.938 0.385 1.19% 17:59
USD-SGD 1.2829 0.0049 0.38% 17:59
USD-PHP 60.904 0.002 0.00% 17:59
USD-MYR 3.9430 0 0.00% 17:59
USD-IDR 16985.0 0 0.00% 17:59
USD-INR 93.712 0.781 0.84% 17:59
USD-SEK 9.3444 0.0547 0.59% 17:59
USD-RUB 83.1295 -3.025 -3.51% 16:49
USD-TRY 44.3009 0.0051 0.01% 17:59
USD-ZAR 17.0164 0.2612 1.56% 17:59
USD-ILS 3.1333 0.0239 0.77% 17:59
USD-CAD 1.3732 -0.0015 -0.11% 16:58
USD-BRL 5.3118 0.0935 1.79% 16:58
USD-MXN 17.9210 0.1736 0.98% 17:59
  MSCI Index  2026/03/20
MSCI Value Daily MTD YTD
World 4244.086 -1.46% -6.86% -4.21%
AC World 981.311 -1.39% -7.14% -3.28%
Zhong Hua 427.215 -1.14% -5.42% -5.05%
Far East 5055.662 -0.58% -9.45% 3.95%
Pacific 3837.269 -0.64% -9.26% 4.07%
Asia Pacific 238.069 -0.70% -8.91% 4.57%
Europe 2516.117 -1.52% -11.59% -4.79%
BRIC 309.546 -1.36% -7.39% -7.53%
EM 1463.333 -0.87% -9.15% 4.20%
EM Lat Am 2891.172 -2.63% -10.67% 6.71%
EM EMEA 252.752 -0.54% -11.72% -2.49%
USA 6196.197 -1.54% -5.36% -5.15%
AUSTRALIA 1049.498 -0.87% -8.46% 4.68%
China 77.056 -1.42% -5.37% -6.69%
India 905.550 -0.64% -10.66% -14.15%
Brazil 1818.198 -2.97% -8.81% 10.45%
Taiwan 1313.448 -0.51% -8.57% 14.53%
Korea 1047.621 -0.41% -11.51% 38.06%
Philippines 397.109 0.00% -12.55% -1.53%
Thailand 396.626 1.09% -11.27% 12.98%
Malaysia 337.847 0.00% -1.08% 5.39%
Indonesia 502.838 0.00% -15.34% -20.42%
Vietnam 593.566 -3.15% -14.04% -11.59%
Frontier Markets 741.898 -0.98% -7.52% -1.65%