Indeks Pasar Saham Dunia

10Y Treasury Yield: 4.289%    (14:47 EST)
Open: 4.291%    Day range: 4.26% ~ 4.321%
  1 day 04/08
UAE Dubai 6.91%
Korea 6.87%
Greece 6.58%
PHLX Semicon 6.34%
Ireland 6.23%
Nikkei 225 5.39%
Frankfurt 5.06%
  1 year
Gold Bugs 157.07%
Gold & Silver 154.60%
Korea 151.58%
DJ Prec Metals 141.20%
PHLX Semicon 138.87%
Taiwan 88.31%
Israel 76.46%
  YTD
Venezuela 196.54%
Korea 39.35%
Norway 23.77%
Turkey 20.20%
PHLX Semicon 20.16%
Taiwan 20.02%
Brazil 19.29%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 13227.86 -26.08 -0.20% 17:45
Australia 9168.90 3.20 0.03% 17:04
Nikkei 225 55895.32 -413.10 -0.73% 15:30
TOPIX 3741.47 -33.83 -0.90% 15:30
TOPIX 100 2533.88 -25.64 -1.00% 15:30
TOPIX 500 2917.14 -26.63 -0.90% 15:30
TOPIX 1000 3541.02 -31.89 -0.89% 15:30
Korea 5778.01 -94.33 -1.61% 15:29
Taiwan 34861.16 99.78 0.29% 13:50
Taiwan OTC 342.57 1.37 0.40% 04/09
Shanghai 3966.171 76.00 1.95% 04/09
Shanghai A 4158.861 79.77 1.96% 04/09
Shanghai B 265.4215 -0.16 -0.06% 04/09
Shenzhen A 2733.179 98.05 3.72% 04/09
Shenzhen B 1190.508 2.52 0.21% 04/09
SHSZ 300 4566.224 -29.33 -0.64% 04/09
Shenzhen 13996.266 595.87 4.45% 04/09
SZ SME 8586.276 15.34 0.18% 04/09
Chinext 3323.299 -24.31 -0.73% 04/09
China A50 14851.84 -91.04 -0.61% 14:59
Hongkong 25752.40 -140.62 -0.54% 15:59
HK/CN Ent 8611.83 -65.48 -0.75% 16:08
HK Aff Corp 4256.20 0.88 0.02% 16:08
Hangseng TECH 4821.67 -101.58 -2.06% 16:08
HK GEM 19.43 -0.04 -0.21% 04/09
Vietnam 1736.68 -19.87 -1.13% 14:59
India 76631.65 -931.25 -1.20% 15:29
Indonesia 7307.59 28.38 0.39% 14:59
Pilipina 6089.91 132.04 2.22% 04/08
Malaysia 1686.24 -10.07 -0.59% 16:59
Thailand 1489.66 4.63 0.31% 16:52
Singapura 4977.08 -18.97 -0.38% 04/09
Pakistan 165242 -569 -0.34% 15:29
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 5893.46 -19.91 -0.34% 16:38
Inggris 10603.48 -5.40 -0.05% 16:35
Frankfurt 23754.58 -326.05 -1.35% 17:38
Perancis 8245.80 -18.07 -0.22% 17:35
Rusia 1106.03 -6.37 -0.57% 18:43
Moscow 2732.82 -32.24 -1.17% 18:43
Polandia 129621 420 0.33% 17:05
Ceko 2605.86 -18.28 -0.70% 16:24
Austria 5655.52 -9.56 -0.17% 17:35
Hongaria 128031 -1700 -1.31% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 28451.53 238.98 0.85% 04/08
Belgia 5417.26 24.55 0.46% 17:35
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 1005.12 1.92 0.19% 17:35
Swiss 13125.36 11.93 0.09% 17:35
Irlandia 12654.31 -189.93 -1.48% 16:29
Italia 49728.31 217.24 0.44% 17:35
Spanyol 1785.90 -3.10 -0.17% 17:35
Yunani 2225.74 -60.18 -2.63% 17:34
Portugal 6171.73 25.99 0.42% 16:35
Finlandia 13174.66 -5.44 -0.04% 18:29
Swedia 3079.31 -14.85 -0.48% 17:30
Norwegia 2017.77 40.12 2.03% 17:25
Denmark 1430.65 -1.99 -0.14% 16:59
Islandia 2052.30 -11.22 -0.54% 15:30
Turki 13689.00 152.16 1.12% 18:09
Israel 4360.40 111.97 2.64% 17:29
Egypt 49078.60 484.61 1.00% 14:16
Afrika Selatan 110453 -1212 -1.09% 16:59
Dubai 5693.71 -83.76 -1.45% 09:00
Abu Dhabi 9836.37 -32.56 -0.33% 09:00
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 48175.31 265.39 0.55% 14:33
S&P 500 6810.27 27.46 0.40% 14:33
NASDAQ 22740.81 105.81 0.47% 14:33
NSDQ 100 24979.30 76.13 0.31% 14:33
NYSE FANG+ 14823.797 127.13 0.87% 13:49
semikonduktor 8632.948 122.03 1.43% 14:04
Upstream Semicon 539.9363 6.78 1.27% 13:49
Russell 2000 2644.709 99.76 3.92% 13:49
Russell 1000 3727.278 24.44 0.66% 13:49
Russell 3000 3888.428 25.97 0.67% 13:49
Russell 3000 growth 3509.6636 21.04 0.60% 13:49
Russell 3000 value 2879.6355 21.11 0.74% 13:49
Microcap Growth 3350.0955 28.90 0.87% 13:49
NYSE Composite 22893.273 95.22 0.42% 13:49
Bug Emas 842.699 32.37 3.99% 13:49
Emas & Perak 400.8862 1.23 0.31% 14:04
DJ Logam mulia 747.01 1.69 0.23% 14:04
Arca Gold Miner 2812.37 -0.73 -0.03% 14:15
S&P GSCI Gold 2804.553 23.23 0.84% 12:11
&P GSCI Gold ER 288.1076 2.39 0.84% 12:11
S&P DJ Commodity Silver 679.4471 10.84 1.62% 13:45
FTSE Emas 5964.93 0 0.00% 04/06
Gold Miners Bullish 46.15 3.85 9.09% 04/08
Kanada 33446.74 -173.83 -0.52% 14:33
Brasil 195027 2825 1.47% 15:18
Meksiko 70267.29 45.53 0.06% 13:33
Argentina 3008678 -2508 -0.08% 15:13
Chili 10905.29 47.99 0.44% 15:33
Venezuela 5763.52 -75.47 -1.29% 04/08
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2279.19 -6.86 -0.30% 13:33
Jamaika 341072 196 0.06% 04/08

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 71848.2 1080.22 1.53% 14:44
Dolar 98.8 -0.24 -0.24% 14:23
Euro 117.00 0.38 0.32% 14:44
UK Pound 134.31 0.35 0.26% 14:44
Yen jepang 62.88 -0.18 -0.28% 14:44
AUD 70.77 0.34 0.48% 14:44
Franc Swiss 126.49 0.11 0.09% 14:44
SCFI 1854.96 28.20 1.54% 04/06
Baltik Kering 2161.00 22.00 1.03% 04/09
Baltik Capesize 3235.00 15.00 0.47% 04/09
Baltik Panamax 1842.00 19.00 1.04% 04/09
Baltik Supramax 1293.00 32.00 2.54% 04/09
Baltik Handy 694.00 2.00 0.29% 04/09
Baltic Clean Tanker 2084.00 61.00 3.02% 04/09
Baltic Dirty Tanker 3658.00 65.00 1.81% 04/09
VIX 19.73 -6.05 -23.47% 13:49
VXD 18.06 -1.20 -6.23% 12:56
VXN 23.96 -4.47 -15.72% 12:55
NBI BioTech 5954.575 31.60 0.53% 13:11
AMEX BioTech 7114.17 -18.44 -0.26% 14:44
DJ Angkutan 20239.31 70.44 0.35% 14:44
Maskapai 64.17 -0.14 -0.22% 14:44
Komputer 14776.91 55.52 0.38% 14:44
Disk Drives 1449.55 4.59 0.32% 14:44
Perangkat keras 4848.75 -74.87 -1.52% 14:44
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 13936.41 64.88 0.47% 12:56
NASDAQ Banks 166.46 2.16 1.31% 14:44
NASDAQ Asuransi 14828.17 102.66 0.70% 14:44
Broker Dealer 1061.60 2.17 0.20% 14:44
EPRA/NA. AU 857.31 -1.49 -0.17% 04/09
EPRA/NA. JP 4130.18 -76.25 -1.81% 04/09
TSE REIT 1878.13 -23.08 -1.21% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 424.06 5.29 1.26% 14:44

  Special Sector Indices
Index Quote Change Change% Local
CRB 366.27 0.00 0.00% 04/08
Rogers Komoditas 5325.38 25.83 0.49% 19:54
Rogers Logam 5272.42 -25.56 -0.48% 19:54
Rogers Energi 684.22 12.14 1.81% 19:55
Rogers Pertanian 1334.03 0 0.00% 14:15
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 349.3991 3.05 0.88% 12:11
GS Logam mulia 484.6833 4.18 0.87% 12:11
Logam Industri 265.7268 -0.43 -0.16% 12:11
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 36.47906 -0.23 -0.63% 12:11
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1207.52 -14.83 -1.21% 13:11
Energi 18660.203 -98.82 -0.53% 12:56
AMEX Minyak 2480.09 -36.24 -1.44% 14:44
PHLX Minyak 99.9939 0.19 0.19% 13:11
Material 507.61 0.92 0.18% 13:11
Penambangan AS 269.05 1.44 0.54% 13:11
DJ Air 2893.19 52.57 1.85% 13:10
Energi bersih 69.4144 0.73 1.07% 12:56
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 879.36 -2.17 -0.25% 14:44
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1193.43 14.55 1.23% 14:44

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 4775.6 54.70 1.16% 14:13
Perak 75.851 1.60 2.16% 14:13
Platinum 2107 66.00 3.25% 14:13
Paladium 1581 0.00 0.00% 14:13
Rhodium 10750 0.00 0.00% 04/08
Tembaga 5.7467 -0.0128 -0.22% 04/09
Nikel 7.8086 -0.0181 -0.23% 04/09
Aluminum 1.5631 -0.0145 -0.92% 04/09
Seng 1.5110 0.0172 1.15% 04/09
Timah 0.8739 -0.0090 -1.02% 04/09
Tin 47627 3.63% 04/08
Iron Ore 106.27 -1.5600 -1.45% 04/09
Lithium 155750 -1.74% 04/09
Titanium 47.00 0.0000 0.00% 04/09
Steel 3071.00 -21.0000 -0.68% 04/09
HRC Steel 1084.08 2.0769 0.19% 04/09
Gold Futures 4800.84 23.64 0.49% 14:14
Silver Futures 75.983 0.597 0.79% 14:14
Copper Futures 5.7625 -0.0145 -0.25% 14:15
WTI Crude Futr 98.24 3.83 4.06% 14:14
Brent Crude Fut 96.79 2.04 2.15% 14:14
Nat Gas Futr 2.685 -0.039 -1.43% 14:14
Heating oil futr 3.9828 0.1744 4.58% 14:14
RBOB Gas Futr 3.0118 0.0059 0.20% 14:14
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1710 0.0047 0.40% 14:10
GBP-USD 1.3446 0.0043 0.32% 14:10
USD-CHF 0.7895 -0.0022 -0.28% 14:10
USD-JPY 158.84 0.27 0.17% 14:10
USD-CNY 6.8323 0.0032 0.05% 11:59
USD-TWD 31.770 0.02 0.06% 14:10
AUD-USD 0.7084 0.0041 0.58% 14:10
NZD-USD 0.5864 0.0032 0.55% 14:09
USD-KRW 1474.67 -3.84 -0.26% 14:10
USD-HKD 7.8344 0.0019 0.02% 14:10
USD-THB 31.997 -0.017 -0.05% 14:10
USD-SGD 1.2734 -0.0014 -0.11% 14:10
USD-PHP 59.721 0.051 0.09% 14:08
USD-MYR 3.9855 0.009 0.23% 5:28
USD-IDR 17063.5 121.8 0.72% 14:09
USD-INR 92.673 0.281 0.30% 14:10
USD-SEK 9.2762 -0.0438 -0.47% 14:10
USD-RUB 77.5502 -1.1203 -1.43% 11:34
USD-TRY 44.5545 0.032 0.07% 14:09
USD-ZAR 16.3645 -0.0205 -0.13% 14:10
USD-ILS 3.0506 -0.0371 -1.20% 14:00
USD-CAD 1.3819 -0.0028 -0.20% 14:10
USD-BRL 5.0650 -0.0341 -0.67% 14:10
USD-MXN 17.3641 -0.0791 -0.45% 14:10
  MSCI Index  2026/04/08
MSCI Value Daily MTD YTD
World 4458.389 3.01% 4.70% 0.63%
AC World 1031.051 3.30% 5.32% 1.62%
Zhong Hua 437.307 3.46% 4.83% -2.80%
Far East 5295.896 4.35% 8.03% 8.89%
Pacific 4030.064 4.28% 8.16% 9.30%
Asia Pacific 248.795 5.03% 9.85% 9.28%
Europe 2725.244 4.93% 6.70% 3.12%
BRIC 322.111 3.70% 6.29% -3.77%
EM 1539.591 5.49% 10.19% 9.63%
EM Lat Am 3237.458 3.67% 4.71% 19.49%
EM EMEA 274.985 5.68% 7.05% 6.08%
USA 6460.320 2.49% 3.88% -1.10%
AUSTRALIA 1113.671 4.02% 8.76% 11.08%
China 78.755 3.51% 4.80% -4.63%
India 950.110 4.35% 10.22% -9.93%
Brazil 2032.491 2.95% 4.07% 23.47%
Taiwan 1389.272 5.79% 11.29% 21.14%
Korea 1094.635 9.97% 24.29% 44.26%
Philippines 406.906 4.06% 5.54% 0.90%
Thailand 420.786 3.11% 5.85% 19.86%
Malaysia 330.586 2.71% 2.41% 3.12%
Indonesia 510.888 5.55% 3.15% -19.15%
Vietnam 648.396 5.48% 7.05% -3.43%
Frontier Markets 781.572 3.90% 5.12% 3.61%