Indeks Pasar Saham Dunia

10Y Treasury Yield: 4.119%    (12:51 EST)
Open: 4.193%    Day range: 4.117% ~ 4.216%
  1 day 03/06
Argentina 2.15%
HK China Ent 2.09%
Hong Kong 1.72%
DJ Prec Metals 0.64%
Gold Bugs 0.64%
HK Aff Crp 0.63%
Nikkei 225 0.62%
  1 month
Korea 9.74%
Gold Bugs 7.82%
Israel 7.52%
Venezuela 6.32%
Gold & Silver 6.25%
DJ Prec Metals 5.77%
Taiwan 5.72%
  1 year
Gold Bugs 168.71%
Gold & Silver 159.28%
DJ Prec Metals 152.19%
Korea 116.79%
Israel 76.60%
PHLX Semicon 71.58%
Egypt 53.54%
  YTD
Venezuela 232.55%
Korea 32.53%
Gold Bugs 23.96%
Gold & Silver 21.67%
DJ Prec Metals 20.79%
Israel 19.97%
Taiwan 16.01%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 13098.83 -420.52 -3.11% 17:39
Australia 8823.60 -261.50 -2.88% 16:04
Nikkei 225 52728.72 -2892.12 -5.20% 15:30
TOPIX 3575.84 -141.09 -3.80% 15:30
TOPIX 100 2421.97 -94.91 -3.77% 15:30
TOPIX 500 2786.84 -109.88 -3.79% 15:30
TOPIX 1000 3382.93 -133.93 -3.81% 15:30
Korea 5251.87 -333.00 -5.96% 15:29
Taiwan 32110.42 -1489.12 -4.43% 13:40
Taiwan OTC 288.96 -17.53 -5.72% 03/09
Shanghai 4096.603 -27.59 -0.67% 03/09
Shanghai A 4295.729 -12.56 -0.29% 03/09
Shanghai B 267.0565 0.04 0.02% 03/09
Shenzhen A 2804.902 8.10 0.29% 03/09
Shenzhen B 1216.171 -6.56 -0.54% 03/09
SHSZ 300 4615.455 -44.98 -0.97% 03/09
Shenzhen 14067.503 -105.12 -0.74% 03/09
SZ SME 8622.472 -57.56 -0.66% 03/09
Chinext 3208.5818 -20.72 -0.64% 03/09
China A50 14567.10 -97.23 -0.66% 14:59
Hongkong 25408.46 -348.83 -1.35% 15:59
HK/CN Ent 8581.46 -46.67 -0.54% 16:08
HK Aff Corp 4311.74 -45.52 -1.04% 16:08
Hangseng TECH 4941.73 -5.77 -0.12% 16:08
HK GEM 20.51 -0.23 -1.11% 03/09
Vietnam 1652.79 -115.05 -6.51% 14:59
India 77566.16 -1352.74 -1.71% 15:29
Indonesia 7337.37 -248.32 -3.27% 14:59
Pilipina 6006.22 -314.19 -4.97% 14:50
Malaysia 1674.17 -43.89 -2.55% 16:59
Thailand 1382.97 -27.40 -1.94% 16:55
Singapura 4756.61 -91.64 -1.89% 03/09
Pakistan 147044 -10452 -6.64% 13:49
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 5692.20 -27.70 -0.48% 16:26
Inggris 10265.22 -19.53 -0.19% 16:26
Frankfurt 23424.19 -123.32 -0.52% 17:26
Perancis 7924.11 -69.38 -0.87% 17:26
Rusia 1149.26 13.31 1.17% 17:40
Moscow 2887.54 33.43 1.17% 17:40
Polandia 120329 -348 -0.29% 17:05
Ceko 2552.84 -39.58 -1.53% 16:24
Austria 5314.91 -88.74 -1.64% 17:11
Hongaria 121886 0 0.00% 03/06
Bulgaria 903.53 0.11 0.01% 03/31
Romania 27438.41 -63.87 -0.23% 03/06
Belgia 5154.30 -40.65 -0.78% 17:26
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 983.70 3.36 0.34% 17:26
Swiss 12994.60 -96.30 -0.74% 17:26
Irlandia 12394.67 -97.64 -0.78% 16:11
Italia 46408.08 -259.35 -0.56% 17:11
Spanyol 1670.30 -12.90 -0.77% 17:12
Yunani 2102.61 -19.99 -0.94% 17:19
Portugal 5764.84 -32.36 -0.56% 16:11
Finlandia 12591.87 -140.49 -1.10% 18:25
Swedia 2996.50 -42.05 -1.38% 17:25
Norwegia 1850.81 8.96 0.49% 17:25
Denmark 1415.44 -2.54 -0.18% 16:59
Islandia 2152.70 -34.02 -1.56% 14:29
Turki 12702.00 -90.81 -0.71% 17:09
Israel 4227.02 -129.66 -2.98% 17:29
Egypt 46414.85 -359.39 -0.77% 13:16
Afrika Selatan 108993 396 0.36% 15:59
Dubai 5753.55 -163.67 -2.77% 09:00
Abu Dhabi 9862.61 -40.75 -0.41% 09:00
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 47255.77 -245.78 -0.52% 12:48
S&P 500 6733.57 -6.43 -0.10% 12:48
NASDAQ 22444.51 56.84 0.25% 12:48
NSDQ 100 24709.06 66.05 0.27% 12:48
NYSE FANG+ 14903.758 -100.46 -0.67% 12:04
semikonduktor 7601.3657 86.63 1.15% 12:19
Upstream Semicon 474.6127 -23.74 -4.76% 12:04
Russell 2000 2498.2603 -27.04 -1.07% 12:04
Russell 1000 3661.8918 -16.55 -0.45% 12:04
Russell 3000 3813.3342 -18.30 -0.48% 12:04
Russell 3000 growth 3507.471 -2.58 -0.07% 12:04
Russell 3000 value 2771.503 -25.04 -0.90% 12:04
Microcap Growth 3219.154 -22.47 -0.69% 12:04
NYSE Composite 22344.85 -444.70 -1.95% 12:04
Bug Emas 846.452 -17.63 -2.04% 12:04
Emas & Perak 403.674 -9.72 -2.35% 12:18
DJ Logam mulia 752.86 -15.91 -2.07% 12:19
Arca Gold Miner 2853.28 -79.46 -2.71% 12:35
S&P GSCI Gold 2983.826 -24.17 -0.80% 11:31
&P GSCI Gold ER 307.9 -2.97 -0.95% 11:31
S&P DJ Commodity Silver 751.4481 3.67 0.49% 12:19
FTSE Emas 6385.82 0 0.00% 03/06
Gold Miners Bullish 51.85 -3.70 -6.67% 12:44
Kanada 32868.45 -215.27 -0.65% 12:48
Brasil 179600 235 0.13% 13:33
Meksiko 66259.24 -1054.26 -1.57% 11:48
Argentina 2618328 -7787 -0.30% 13:28
Chili 10401.83 87.80 0.85% 13:48
Venezuela 6596.30 48.39 0.74% 03/06
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2210.72 35.31 1.62% 11:48
Jamaika 343230 -3344 -0.96% 03/06

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 69090.64 1837.25 2.73% 12:43
Dolar 99.07 0.08 0.08% 12:23
Euro 115.96 -0.22 -0.19% 12:44
UK Pound 134.02 -0.10 -0.08% 12:44
Yen jepang 63.28 -0.11 -0.18% 12:44
AUD 70.57 0.27 0.38% 12:44
Franc Swiss 128.46 -0.33 -0.26% 12:44
SCFI 1489.19 156.08 11.71% 03/06
Baltik Kering 2066.00 56.00 2.79% 03/09
Baltik Capesize 2835.00 204.00 7.75% 03/09
Baltik Panamax 1914.00 -48.00 -2.45% 03/09
Baltik Supramax 1373.00 -13.00 -0.94% 03/09
Baltik Handy 833.00 6.00 0.73% 03/09
Baltic Clean Tanker 1585.00 -7.00 -0.44% 03/09
Baltic Dirty Tanker 3040.00 -29.00 -0.94% 03/09
VIX 27.42 -2.07 -7.02% 12:04
VXD 27.13 -7.09 -20.72% 10:36
VXN 32.25 0.81 2.58% 10:36
NBI BioTech 5786.247 -2.13 -0.04% 10:51
AMEX BioTech 6921.77 40.32 0.59% 12:44
DJ Angkutan 18159.16 -302.16 -1.64% 12:44
Maskapai 61.27 -1.53 -2.43% 12:44
Komputer 14636.06 113.75 0.78% 12:44
Disk Drives 1302.96 26.66 2.09% 12:44
Perangkat keras 4479.52 23.70 0.53% 12:44
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 13269.974 -508.85 -3.69% 10:37
NASDAQ Banks 150.23 -3.23 -2.10% 12:44
NASDAQ Asuransi 14537.04 -338.08 -2.27% 12:44
Broker Dealer 980.23 -6.04 -0.61% 12:44
EPRA/NA. AU 863.83 -22.71 -2.56% 03/09
EPRA/NA. JP 4274.95 -102.18 -2.33% 03/09
TSE REIT 1930.41 -13.54 -0.70% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 419.40 -3.94 -0.93% 12:44

  Special Sector Indices
Index Quote Change Change% Local
CRB 352.12 0.00 0.00% 03/06
Rogers Komoditas 5112.17 222.92 4.56% 14:30
Rogers Logam 5494.61 100.03 1.85% 13:25
Rogers Energi 620.47 46.61 8.12% 14:30
Rogers Pertanian 1334.51 22.2 1.69% 14:15
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 345.9765 4.21 1.23% 11:31
GS Logam mulia 520.2826 -4.14 -0.79% 11:31
Logam Industri 267.194 -0.83 -0.31% 11:31
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.51435 -0.03 -0.07% 11:31
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1188.98 5.06 0.43% 10:37
Energi 17848.758 252.55 1.44% 10:37
AMEX Minyak 2388.42 9.46 0.40% 12:44
PHLX Minyak 91.275 -0.71 -0.77% 10:51
Material 482.82 -11.68 -2.36% 10:52
Penambangan AS 258.93 -7.43 -2.79% 10:52
DJ Air 2851.04 -6.69 -0.23% 10:51
Energi bersih 64.6946 -2.04 -3.05% 10:37
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 853.03 2.28 0.27% 12:44
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1165.81 -2.25 -0.19% 12:44

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 5107.3 0.00 0.00% 12:13
Perak 84.788 0.19 0.23% 12:13
Platinum 2174 19.00 0.89% 12:13
Paladium 1684 33.00 2.05% 12:13
Rhodium 12250 0.00 0.00% 03/08
Tembaga 5.8010 0.0440 0.76% 03/09
Nikel 7.9220 0.0068 0.09% 03/09
Aluminum 1.5342 -0.0198 -1.27% 03/09
Seng 1.5113 0.0135 0.90% 03/09
Timah 0.8778 -0.0071 -0.80% 03/09
Tin 50065 164.0000 0.33% 03/06
Iron Ore 101.91 1.0200 1.01% 03/06
Lithium 154750 -500.0000 -0.32% 03/09
Titanium 45.50 0.0000 0.00% 03/09
Steel 3118.00 19.0000 0.61% 03/09
HRC Steel 1038.05 6.0513 0.59% 03/09
Gold Futures 5104.3 -54.4 -1.05% 12:01
Silver Futures 84.725 0.414 0.49% 12:00
Copper Futures 5.8348 0.0278 0.48% 12:00
WTI Crude Futr 95.78 4.88 5.37% 12:00
Brent Crude Fut 100.07 7.38 7.96% 12:01
Nat Gas Futr 3.127 -0.059 -1.85% 12:00
Heating oil futr 3.7081 0.0857 2.37% 12:00
RBOB Gas Futr 2.8454 0.0988 3.60% 12:00
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1594 -0.0025 -0.22% 12:50
GBP-USD 1.3408 -0.0006 -0.04% 12:49
USD-CHF 0.7786 0.0027 0.35% 12:49
USD-JPY 157.99 0.18 0.11% 12:49
USD-CNY 6.9080 0.0108 0.16% 11:47
USD-TWD 31.872 0.03 0.10% 12:48
AUD-USD 0.7054 0.0023 0.33% 12:50
NZD-USD 0.5927 0.0025 0.42% 12:50
USD-KRW 1474.15 -7.11 -0.48% 12:49
USD-HKD 7.8204 -0.0032 -0.04% 12:49
USD-THB 31.971 0.197 0.62% 12:49
USD-SGD 1.2771 -0.0018 -0.14% 12:50
USD-PHP 59.354 0.276 0.47% 12:49
USD-MYR 3.9655 0.021 0.53% 5:36
USD-IDR 16935.6 33.9 0.20% 12:50
USD-INR 92.363 0.385 0.42% 12:50
USD-SEK 9.1955 0.0314 0.34% 12:50
USD-RUB 79.5905 0.47 0.59% 12:42
USD-TRY 44.0681 -0.0017 0.00% 12:45
USD-ZAR 16.5020 -0.0606 -0.37% 12:50
USD-ILS 3.1013 0.0076 0.25% 12:49
USD-CAD 1.3570 0.0002 0.01% 12:50
USD-BRL 5.2180 -0.027 -0.51% 12:50
USD-MXN 17.7602 -0.018 -0.10% 12:49
  MSCI Index  2026/03/06
MSCI Value Daily MTD YTD
World 4407.035 -1.15% -3.29% -0.53%
AC World 1017.412 -1.04% -3.72% 0.27%
Zhong Hua 438.239 1.76% -2.98% -2.60%
Far East 5238.425 0.38% -6.18% 7.71%
Pacific 3974.770 0.09% -6.01% 7.80%
Asia Pacific 244.734 0.10% -6.36% 7.50%
Europe 2637.037 -1.04% -7.34% -0.22%
BRIC 322.009 0.67% -3.66% -3.80%
EM 1499.724 -0.25% -6.89% 6.79%
EM Lat Am 2982.182 -1.43% -7.86% 10.07%
EM EMEA 263.547 -2.02% -7.95% 1.67%
USA 6417.148 -1.32% -1.99% -1.76%
AUSTRALIA 1084.962 -1.01% -5.36% 8.22%
China 78.972 2.00% -3.02% -4.37%
India 976.820 -1.14% -3.63% -7.39%
Brazil 1851.410 -1.13% -7.14% 12.47%
Taiwan 1338.960 -0.24% -6.79% 16.75%
Korea 1024.610 -0.92% -13.45% 35.03%
Philippines 425.537 -1.81% -6.29% 5.52%
Thailand 400.039 -1.79% -10.51% 13.95%
Malaysia 337.117 0.21% -1.29% 5.16%
Indonesia 545.428 -1.43% -8.17% -13.68%
Vietnam 638.756 -2.66% -7.49% -4.86%
Frontier Markets 760.014 -1.46% -5.26% 0.75%