Indeks Pasar Saham Dunia

  1 day 02/06
PHLX Semicon 5.70%
Gold Bugs 5.48%
Gold & Silver 5.18%
DJ Prec Metals 5.11%
Rus 2000 3.60%
Norway 3.16%
NBI BioTech 3.00%
  1 year
Gold Bugs 144.80%
Gold & Silver 142.38%
DJ Prec Metals 138.22%
Korea 100.62%
Egypt 65.73%
Israel 61.55%
PHLX Semicon 58.05%
  YTD
Venezuela 176.81%
Korea 20.76%
Turkey 20.07%
Egypt 18.91%
Hungary 17.11%
Gold Bugs 14.97%
Gold & Silver 14.51%
10Y Treasury Yield: 4.206%    (17:05 EST)
Open: 4.168%    Day range: 4.156% ~ 4.224%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 13444.02 -23.27 -0.17% 02/04
Australia 8954.60 -200.30 -2.19% 16:04
Nikkei 225 54253.68 435.64 0.81% 15:30
TOPIX 3699.00 46.59 1.28% 15:30
TOPIX 100 2522.50 37.98 1.53% 15:30
TOPIX 500 2888.23 38.20 1.34% 15:30
TOPIX 1000 3500.60 44.65 1.29% 15:30
Korea 5089.14 -74.43 -1.44% 15:29
Taiwan 31782.92 -18.35 -0.06% 13:42
Taiwan OTC 290.72 -5.64 -1.90% 02/06
Shanghai 4065.5835 -10.33 -0.25% 02/06
Shanghai A 4262.917 -10.87 -0.25% 02/06
Shanghai B 262.929 -0.74 -0.28% 02/06
Shenzhen A 2772.4043 -1.13 -0.04% 02/06
Shenzhen B 1244.3616 0.01 0.00% 02/06
SHSZ 300 4643.596 -26.82 -0.57% 02/06
Shenzhen 13906.734 -45.98 -0.33% 02/06
SZ SME 8447.985 23.99 0.28% 02/06
Chinext 3236.4644 -23.81 -0.73% 02/06
China A50 14837.26 -109.49 -0.73% 14:59
Hongkong 26559.95 -325.29 -1.21% 15:59
HK/CN Ent 9031.38 -61.96 -0.68% 16:08
HK Aff Corp 4360.70 -13.60 -0.31% 16:08
Hangseng TECH 5346.2 -59.93 -1.11% 16:08
HK GEM 19.53 -0.34 -1.71% 02/06
Vietnam 1755.49 -27.07 -1.52% 14:59
India 83580.40 266.47 0.32% 15:29
Indonesia 7935.26 -168.62 -2.08% 14:59
Pilipina 6390.91 8.87 0.14% 14:58
Malaysia 1732.83 1.81 0.10% 16:59
Thailand 1354.01 7.78 0.58% 16:59
Singapura 4934.41 -41.46 -0.83% 02/06
Pakistan 184130 -3702 -1.97% 16:29
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 5996.80 71.10 1.20% 16:38
Inggris 10369.75 60.53 0.59% 16:35
Frankfurt 24721.46 230.40 0.94% 17:38
Perancis 8273.84 35.67 0.43% 17:35
Rusia 1118.33 -8.03 -0.71% 17:43
Moscow 2735.43 -1.70 -0.06% 17:43
Polandia 125315 629 0.50% 17:05
Ceko 2759.40 -16.54 -0.60% 16:24
Austria 5665.53 28.49 0.51% 17:35
Hongaria 130030 211 0.16% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 27277.94 -91.10 -0.33% 02/05
Belgia 5517.52 -7.53 -0.14% 17:35
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 995.35 10.21 1.04% 17:35
Swiss 13512.17 46.13 0.34% 17:35
Irlandia 13295.10 95.04 0.72% 16:29
Italia 48671.90 80.48 0.17% 17:35
Spanyol 1767.50 19.90 1.14% 17:35
Yunani 2362.35 -4.13 -0.17% 17:34
Portugal 5780.62 76.92 1.35% 16:35
Finlandia 12771.73 51.58 0.41% 18:29
Swedia 3120.45 30.78 1.00% 17:30
Norwegia 1748.15 53.60 3.16% 17:25
Denmark 1583.57 29.98 1.93% 16:59
Islandia 2282.72 38.71 1.73% 14:30
Turki 13521.96 -67.18 -0.49% 17:09
Israel 4051.87 12.86 0.32% 13:59
Egypt 49739.03 107.47 0.22% 02/05
Afrika Selatan 112034 1518 1.37% 15:59
Dubai 6675.06 12.94 0.19% 02/05
Abu Dhabi 10547.49 5.01 0.05% 02/05
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 50115.67 1206.95 2.47% 02/06
S&P 500 6932.30 133.90 1.97% 02/06
NASDAQ 23031.21 490.63 2.18% 02/06
NSDQ 100 25075.77 527.08 2.15% 02/06
NYSE FANG+ 14628.281 246.78 1.72% 02/06
semikonduktor 8048.625 433.99 5.70% 02/06
Upstream Semicon 483.1202 11.09 2.35% 02/06
Russell 2000 2670.338 92.69 3.60% 02/06
Russell 1000 3783.1763 76.20 2.06% 02/06
Russell 3000 3945.7043 82.14 2.13% 02/06
Russell 3000 growth 3597.5347 87.32 2.49% 02/06
Russell 3000 value 2892.597 50.46 1.78% 02/06
Microcap Growth 3385.7644 185.81 5.81% 02/06
NYSE Composite 23252.814 519.50 2.29% 02/06
Bug Emas 806.5323 41.94 5.48% 02/06
Emas & Perak 391.9547 19.29 5.18% 02/06
DJ Logam mulia 731.65 35.60 5.11% 02/06
Arca Gold Miner 2765.36 105.25 3.96% 16:09
S&P GSCI Gold 2899.278 52.57 1.85% 15:49
&P GSCI Gold ER 300.0844 5.44 1.85% 15:49
S&P DJ Commodity Silver 687.25 1.62 0.24% 15:49
FTSE Emas 5919.04 -403.14 -6.38% 02/05
Gold Miners Bullish 55.56 0.00 0.00% 02/06
Kanada 32470.98 476.38 1.49% 02/06
Brasil 182950 823 0.45% 02/06
Meksiko 70809.57 1951.29 2.83% 02/06
Argentina 2977118 44281 1.51% 02/06
Chili 11209.54 -42.08 -0.37% 02/06
Venezuela 6158.96 708.52 13.00% 02/06
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2370.10 49.55 2.14% 02/06
Jamaika 342362 4106 1.21% 02/06

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 71315.86 5026.16 7.58% 20:00
Dolar 97.63 -0.19 -0.19% 02/05
Euro 118.15 0.37 0.31% 02/06
UK Pound 136.13 0.80 0.59% 02/06
Yen jepang 63.66 -0.09 -0.13% 02/06
AUD 70.13 0.83 1.20% 02/06
Franc Swiss 128.98 0.48 0.37% 02/06
SCFI 1266.56 -50.19 -3.81% 02/06
Baltik Kering 1923.00 -13.00 -0.67% 02/06
Baltik Capesize 2918.00 -33.00 -1.12% 02/06
Baltik Panamax 1652.00 -7.00 -0.42% 02/06
Baltik Supramax 1104.00 2.00 0.18% 02/06
Baltik Handy 638.00 2.00 0.31% 02/06
Baltic Clean Tanker 917.00 1.00 0.11% 02/06
Baltic Dirty Tanker 1691.00 12.00 0.71% 02/06
VIX 17.76 -4.01 -18.42% 02/06
VXD 16.35 -2.57 -13.58% 15:59
VXN 24.11 -5.08 -17.40% 15:59
NBI BioTech 5980.362 174.38 3.00% 02/06
AMEX BioTech 7395.76 158.15 2.19% 02/06
DJ Angkutan 19892.36 346.62 1.77% 02/06
Maskapai 83.62 5.58 7.14% 02/06
Komputer 15131.87 447.35 3.05% 02/06
Disk Drives 1399.50 84.37 6.42% 02/06
Perangkat keras 4630.06 296.22 6.84% 02/06
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 14620.359 282.95 1.97% 02/06
NASDAQ Banks 176.13 4.67 2.73% 02/06
NASDAQ Asuransi 15763.13 47.28 0.30% 02/06
Broker Dealer 1071.97 46.25 4.51% 02/06
EPRA/NA. AU 920.88 -36.02 -3.76% 02/06
EPRA/NA. JP 4195.09 2.01 0.05% 02/06
TSE REIT 1967.68 -15.08 -0.76% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 411.93 6.11 1.51% 02/06

  Special Sector Indices
Index Quote Change Change% Local
CRB 309.51 -3.42 -1.09% 02/06
Rogers Komoditas 4455.93 6.89 0.15% 14:30
Rogers Logam 5288.05 61.5 1.18% 13:25
Rogers Energi 478.12 1.12 0.23% 14:30
Rogers Pertanian 1270.41 -7.12 -0.56% 14:15
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 299.947 1.47 0.49% 15:49
GS Logam mulia 503.4293 8.25 1.67% 15:49
Logam Industri 258.391 2.87 1.12% 15:49
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 35.58947 -0.39 -1.09% 15:49
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1120.06 21.09 1.92% 02/06
Energi 16517.213 306.33 1.89% 02/06
AMEX Minyak 2174.27 51.98 2.45% 02/06
PHLX Minyak 92.346 3.57 4.02% 02/06
Material 490.21 5.33 1.10% 02/06
Penambangan AS 262.57 14.86 6.00% 02/06
DJ Air 2603.9 -25.40 -0.97% 02/06
Energi bersih 72.2082 4.73 7.00% 02/06
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 773.70 7.75 1.01% 02/06
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1089.25 2.15 0.20% 02/06

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 4968 189.50 3.97% 16:40
Perak 77.944 6.88 9.71% 16:40
Platinum 2109 113.00 5.69% 16:40
Paladium 1722 52.00 3.19% 16:40
Rhodium 10900 0.00 0.00% 02/06
Tembaga 5.8820 0.0610 1.05% 02/06
Nikel 7.8177 0.0794 1.03% 02/06
Aluminum 1.4114 0.0347 2.52% 02/06
Seng 1.5264 0.0260 1.73% 02/06
Timah 0.8910 0.0017 0.19% 02/06
Tin 46458 -4.26% 02/05
Iron Ore 100.11 -0.9200 -0.91% 02/06
Lithium 134500 -6.60% 02/06
Titanium 45.50 0.0000 0.00% 02/06
Steel 3055.00 -25.0000 -0.81% 02/06
HRC Steel 977.00 4.0000 0.41% 02/06
Gold Futures 4979.8 90.3 1.85% 16:38
Silver Futures 76.895 0.181 0.24% 16:38
Copper Futures 5.882 0.061 1.05% 16:38
WTI Crude Futr 63.55 0.26 0.41% 16:38
Brent Crude Fut 68.05 0.5 0.74% 16:38
Nat Gas Futr 3.422 -0.087 -2.48% 16:38
Heating oil futr 2.4133 0.0201 0.84% 16:38
RBOB Gas Futr 1.9532 0.0266 1.38% 16:38
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1816 0.004 0.34% 16:58
GBP-USD 1.3615 0.0084 0.62% 16:58
USD-CHF 0.7759 -0.0027 -0.35% 16:58
USD-JPY 157.26 0.17 0.11% 16:58
USD-CNY 6.9391 0.0008 0.01% 16:59
USD-TWD 31.603 -0.095 -0.30% 16:59
AUD-USD 0.7017 0.009 1.30% 16:58
NZD-USD 0.6018 0.0067 1.13% 16:58
USD-KRW 1464.53 -8.15 -0.55% 16:59
USD-HKD 7.8162 -0.0007 -0.01% 16:59
USD-THB 31.576 -0.29 -0.91% 16:59
USD-SGD 1.2751 -0.0041 -0.32% 16:59
USD-PHP 58.841 -0.219 -0.37% 16:59
USD-MYR 3.9500 0.0005 0.01% 16:59
USD-IDR 16857.3 35 0.21% 16:59
USD-INR 90.617 0.277 0.31% 16:59
USD-SEK 9.0328 -0.0367 -0.41% 16:59
USD-RUB 77.0045 0.25 0.33% 15:49
USD-TRY 43.6624 0.0711 0.16% 16:59
USD-ZAR 16.0579 -0.2715 -1.66% 16:59
USD-ILS 3.1120 -0.0176 -0.56% 16:59
USD-CAD 1.3678 -0.0032 -0.23% 16:58
USD-BRL 5.2190 -0.0557 -1.06% 15:58
USD-MXN 17.2857 -0.244 -1.39% 16:59
  MSCI Index  2026/02/06
MSCI Value Daily MTD YTD
World 4528.993 1.73% 0.03% 2.23%
AC World 1042.821 1.52% -0.14% 2.78%
Zhong Hua 456.647 -1.07% -3.66% 1.49%
Far East 5261.614 0.98% 1.40% 8.18%
Pacific 3973.775 0.62% 1.02% 7.77%
Asia Pacific 243.235 0.02% -0.66% 6.84%
Europe 2766.593 1.13% 0.26% 4.68%
BRIC 338.752 -0.42% -1.34% 1.20%
EM 1506.382 -0.08% -1.42% 7.26%
EM Lat Am 3171.081 2.13% 1.61% 17.04%
EM EMEA 282.959 1.09% 0.36% 9.16%
USA 6600.551 2.01% -0.18% 1.04%
AUSTRALIA 1063.832 -0.87% -0.50% 6.11%
China 83.045 -0.90% -3.91% 0.56%
India 1031.354 -0.20% 3.08% -2.22%
Brazil 1931.977 1.61% 0.63% 17.37%
Taiwan 1262.962 0.38% -0.87% 10.13%
Korea 922.968 -1.25% -5.06% 21.63%
Philippines 430.017 0.43% 1.59% 6.63%
Thailand 385.439 1.46% 3.02% 9.79%
Malaysia 340.836 0.08% -0.65% 6.32%
Indonesia 592.820 -1.73% -1.32% -6.18%
Vietnam 627.449 -1.70% -4.82% -6.55%
Frontier Markets 769.538 -0.23% -1.77% 2.01%